Tier list · Core
C
Amber/Emerald Items
Amber / EmeraldBuilt around Buzz's Arm, Malicious, Mean, and Scary, My Adventure Book.
Aug 2, 2026 – Oct 31, 2026
Share of top cuts
3.0%
+0.7 pp vs previous period
Play rate
1.8%
53 decks
Match win rate
58.6%
95% CI 53.0%–64.0%, mirrors excluded
Top cuts / wins
15 / 0
1.71× field conversion
Play rate over time
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 2.4% | 8 of 333 decks |
| Jul 27 | 0.6% | 2 of 354 decks |
| Aug 3 | 0.8% | 3 of 368 decks |
| Aug 10 | 0.0% | 0 of 131 decks |
| Aug 17 | 2.9% | 5 of 170 decks |
| Aug 24 | 2.7% | 9 of 338 decks |
| Aug 31 | 3.6% | 13 of 364 decks |
| Sep 7 | 6.3% | 1 of 16 decks |
| Sep 14 | 1.0% | 2 of 200 decks |
| Sep 21 | 1.5% | 5 of 323 decks |
| Sep 28 | 2.3% | 4 of 176 decks |
| Oct 5 | 2.4% | 8 of 337 decks |
| Oct 19 | 0.5% | 1 of 201 decks |
| Oct 26 | 0.0% | 0 of 91 decks |
Card usage
53 lists
Core in 85%+ of lists
Flex in 25–85%
Average curve
Inkable Uninkable
Expected copies per cost across all lists.
Matchups
| Opponent | Win rate | Record | Matches |
|---|---|---|---|
| Amber/Amethyst Midrange | 88% | 57-6-5 | 68 |
| Amber/Emerald Aggro | 14% | 6-36-0 | 42 |
| Emerald/Steel Evasive | 60% | 23-15-2 | 40 |
| Amber/Emerald Circle | 51% | 15-14-5 | 34 |
| Amethyst/Emerald Retro | 24% | 4-19-6 | 29 |
| Amethyst/Ruby Midrange | 96% | 21-0-2 | 23 |
| Amber/Steel Steelsong | 62% | 10-6-1 | 17 |
| Emerald/Sapphire Mickey & Minnie | 57% | 7-5-2 | 14 |
| Amethyst/Steel Bots | 30% | 1-3-1 | 5 |
| Amber/Ruby Actions | 60% | 2-1-2 | 5 |
| Amethyst/Steel Shere Khan | 75% | 3-1-0 | 4 |
| Sapphire/Steel Detectives | 100% | 2-0-0 | 2 |
Blue favours Amber/Emerald Items, red favours the opponent; cells with few matches fade toward grey.
Best recent finishes
| Place | Player | Event | Players | Record | Price | Date |
|---|---|---|---|---|---|---|
| 2nd | PidgeyPotPie | The Cauldron Cup CCQ - $5,000 Challenge Championship QualifierMajor | 138 | 9-2-1 | $65.91 | Oct 10 |
| 2nd | BDM_SirAlexios | SUMMER LEAGUE 2026Major | 125 | 7-1-1 | $43.43 | Oct 3 |
| Top 8 | Kendall | Charlie's Collectible Show $10,000 Weekend & Official CCQMajor | 175 | 7-1-2 | $58.45 | Sep 26 |
| Top 16 | Nerf dogs | Charlie's Collectible Show $10,000 Weekend & Official CCQMajor | 175 | 6-2-1 | $43.62 | Sep 26 |
| Top 16 | Zach | Disney Lorcana $10,000 Cash Tournament @ Pro-Play Summit: OrlandoMajor | 90 | 5-3 | $44.52 | Sep 26 |
| Top 16 | [EMI] Swandai | European ChampionshipMajor | 154 | 7-3 | $43.48 | Sep 12 |
| Top 16 | [guest] Mika | 8K PRIZE POOL - NAMUR TCG FESTIVAL - STORE CHAMPIONSHIP LORCANA CHAPITRE 13Major | 99 | 5-3 | $43.84 | Sep 6 |
| Top 32 | Fabien "cocof" BONFANTE | Disney Lorcana TCG Asia Championship 2026 Main EventMajor | 66 | 3-1-2 | $43.64 | Sep 5 |
| Top 32 | Saddler_hs | Disney Lorcana TCG Asia Championship 2026 Main EventMajor | 66 | 3-2-1 | $44.11 | Sep 5 |
| Top 32 | Zan Syed | Disney Lorcana TCG Asia Championship 2026 Main EventMajor | 66 | 2-2-2 | $43.97 | Sep 5 |
Sample list
2nd at The Cauldron Cup CCQ - $5,000 Challenge Championship Qualifier (138 players) by PidgeyPotPie, Oct 10, 2026




































