Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Oct 16, 2026 – Oct 31, 2026
Overall 54.5%
- Amber/Emerald Songs50%
182-183-14 · 379 matches
- Amber/Sapphire Detectives56%
101-78-6 · 185 matches
- Amber/Emerald Elinor74%
91-31-5 · 127 matches
- Amber/Amethyst Midrange40%
40-60-5 · 105 matches
- Amethyst/Steel Midrange59%
44-31-0 · 75 matches
- Emerald/Sapphire Mickey & Minnie67%
53-25-4 · 82 matches
- Amber/Sapphire Princess Control56%
47-37-1 · 85 matches
- Amethyst/Ruby Evasive27%
21-58-2 · 81 matches
- Emerald/Ruby The Leviathan47%
34-39-7 · 80 matches
- Amethyst/Emerald Retro57%
49-37-5 · 91 matches
- Amber/Amethyst Pepita33%
24-51-3 · 78 matches
| vs → | Emerald/Steel Detectives | Amber/Emerald Songs | Amber/Sapphire Detectives | Amber/Emerald Elinor | Amber/Amethyst Midrange | Amethyst/Steel Midrange | Emerald/Sapphire Mickey & Minnie | Amber/Sapphire Princess Control | Amethyst/Ruby Evasive | Emerald/Ruby The Leviathan | Amethyst/Emerald Retro | Amber/Amethyst Pepita | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerald/Steel Detectives | — | 50%379 | 56%185 | 74%127 | 40%105 | 59%75 | 67%82 | 56%85 | 27%81 | 47%80 | 57%91 | 33%78 | 54.5% |
| Amber/Emerald Songs | 50%379 | — | 60%156 | 50%113 | 61%109 | 66%60 | 79%57 | 65%54 | 76%68 | 37%69 | 43%58 | 38%51 | 55.9% |
| Amber/Sapphire Detectives | 44%185 | 40%156 | — | 32%47 | 66%38 | 58%38 | 73%11 | 69%24 | 50%32 | 70%32 | 54%23 | 83%33 | 52.5% |
| Amber/Emerald Elinor | 26%127 | 50%113 | 68%47 | — | 38%44 | 31%27 | 65%27 | 74%19 | 23%20 | 52%24 | 53%19 | 71%17 | 47.5% |
| Amber/Amethyst Midrange | 60%105 | 39%109 | 34%38 | 63%44 | — | 64%28 | 60%20 | 25%12 | 68%25 | 38%17 | 44%24 | 21%12 | 50.3% |
| Amethyst/Steel Midrange | 41%75 | 34%60 | 42%38 | 69%27 | 36%28 | — | 92%12 | 39%14 | 40%15 | 17%12 | 40%15 | 42%6 | 46.3% |
| Emerald/Sapphire Mickey & Minnie | 33%82 | 21%57 | 27%11 | 35%27 | 40%20 | 8%12 | — | 60%15 | 50%8 | 33%6 | 35%17 | 44%9 | 36.5% |
| Amber/Sapphire Princess Control | 44%85 | 35%54 | 31%24 | 26%19 | 75%12 | 61%14 | 40%15 | — | 40%10 | 69%8 | 61%9 | 30%10 | 44.5% |
| Amethyst/Ruby Evasive | 73%81 | 24%68 | 50%32 | 78%20 | 32%25 | 60%15 | 50%8 | 60%10 | — | 14%18 | 27%11 | 40%15 | 49.9% |
| Emerald/Ruby The Leviathan | 53%80 | 63%69 | 30%32 | 48%24 | 62%17 | 83%12 | 67%6 | 31%8 | 86%18 | — | 50%8 | 52%25 | 57.2% |
| Amethyst/Emerald Retro | 43%91 | 57%58 | 46%23 | 47%19 | 56%24 | 60%15 | 65%17 | 39%9 | 73%11 | 50%8 | — | 59%11 | 53.5% |
| Amber/Amethyst Pepita | 67%78 | 62%51 | 17%33 | 29%17 | 79%12 | 58%6 | 56%9 | 70%10 | 60%15 | 48%25 | 41%11 | — | 54.8% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.