Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Oct 2, 2026 – Oct 31, 2026
Overall 54.2%
- Amber/Emerald Circle51%
220-214-22 · 456 matches
- Amber/Amethyst Midrange39%
78-124-9 · 211 matches
- Amber/Emerald Aggro74%
136-46-9 · 191 matches
- Emerald/Sapphire Mickey & Minnie65%
86-45-5 · 136 matches
- Amber/Sapphire Detectives56%
102-78-6 · 186 matches
- Amethyst/Emerald Retro60%
67-44-6 · 117 matches
- Amethyst/Ruby Midrange27%
30-83-3 · 116 matches
- Amber/Steel Steelsong60%
60-39-3 · 102 matches
- Amethyst/Steel Shere Khan54%
47-40-0 · 87 matches
- Amber/Sapphire Princesses57%
53-40-1 · 94 matches
- Emerald/Ruby Actions47%
34-39-7 · 80 matches
| vs → | Emerald/Steel Evasive | Amber/Emerald Circle | Amber/Amethyst Midrange | Amber/Emerald Aggro | Emerald/Sapphire Mickey & Minnie | Amber/Sapphire Detectives | Amethyst/Emerald Retro | Amethyst/Ruby Midrange | Amber/Steel Steelsong | Amethyst/Steel Shere Khan | Amber/Sapphire Princesses | Emerald/Ruby Actions | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerald/Steel Evasive | — | 51%456 | 39%211 | 74%191 | 65%136 | 56%186 | 60%117 | 27%116 | 60%102 | 54%87 | 57%94 | 47%80 | 54.2% |
| Amber/Emerald Circle | 49%456 | — | 64%237 | 50%188 | 73%104 | 60%156 | 47%97 | 72%78 | 50%71 | 62%65 | 68%64 | 37%69 | 56.2% |
| Amber/Amethyst Midrange | 61%211 | 36%237 | — | 60%130 | 46%86 | 33%39 | 40%77 | 62%42 | 59%52 | 66%49 | 33%27 | 32%14 | 50.1% |
| Amber/Emerald Aggro | 26%191 | 50%188 | 40%130 | — | 65%82 | 69%49 | 50%40 | 36%29 | 54%45 | 38%41 | 74%31 | 52%24 | 48.3% |
| Emerald/Sapphire Mickey & Minnie | 35%136 | 27%104 | 54%86 | 35%82 | — | 27%11 | 36%28 | 59%17 | 46%37 | 29%19 | 67%27 | 33%6 | 41.6% |
| Amber/Sapphire Detectives | 44%186 | 40%156 | 67%39 | 31%49 | 73%11 | — | 54%23 | 46%39 | 73%15 | 58%38 | 69%24 | 70%32 | 52.4% |
| Amethyst/Emerald Retro | 40%117 | 53%97 | 60%77 | 50%40 | 64%28 | 46%23 | — | 80%15 | 69%24 | 65%23 | 32%11 | 50%8 | 54.0% |
| Amethyst/Ruby Midrange | 73%116 | 28%78 | 38%42 | 64%29 | 41%17 | 54%39 | 20%15 | — | 56%16 | 48%21 | 43%15 | 14%18 | 49.7% |
| Amber/Steel Steelsong | 40%102 | 50%71 | 41%52 | 46%45 | 54%37 | 27%15 | 31%24 | 44%16 | — | 33%6 | 29%12 | 17%6 | 44.7% |
| Amethyst/Steel Shere Khan | 46%87 | 38%65 | 34%49 | 62%41 | 71%19 | 42%38 | 35%23 | 52%21 | 67%6 | — | 41%16 | 17%12 | 46.8% |
| Amber/Sapphire Princesses | 43%94 | 32%64 | 67%27 | 26%31 | 33%27 | 31%24 | 68%11 | 57%15 | 71%12 | 59%16 | — | 69%8 | 43.8% |
| Emerald/Ruby Actions | 53%80 | 63%69 | 68%14 | 48%24 | 67%6 | 30%32 | 50%8 | 86%18 | 83%6 | 83%12 | 31%8 | — | 57.2% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.