Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Jul 18, 2026 – Oct 31, 2026
Overall 53.4%
- Emerald/Steel Evasive58%
267-190-22 · 479 matches
- Amber/Emerald Aggro53%
310-273-37 · 620 matches
- Amber/Emerald Circle44%
213-277-41 · 531 matches
- Amber/Steel Steelsong64%
150-81-12 · 243 matches
- Emerald/Sapphire Mickey & Minnie45%
96-118-10 · 224 matches
- Amethyst/Ruby Midrange57%
104-76-21 · 201 matches
- Amethyst/Emerald Retro41%
73-114-30 · 217 matches
- Amethyst/Steel Shere Khan63%
70-39-10 · 119 matches
- Amber/Ruby Sulley & Boo47%
42-48-19 · 109 matches
- Amber/Ruby Actions48%
51-56-12 · 119 matches
- Amethyst/Steel Bots67%
59-28-6 · 93 matches
| vs → | Amber/Amethyst Midrange | Emerald/Steel Evasive | Amber/Emerald Aggro | Amber/Emerald Circle | Amber/Steel Steelsong | Emerald/Sapphire Mickey & Minnie | Amethyst/Ruby Midrange | Amethyst/Emerald Retro | Amethyst/Steel Shere Khan | Amber/Ruby Sulley & Boo | Amber/Ruby Actions | Amethyst/Steel Bots | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber/Amethyst Midrange | — | 58%479 | 53%620 | 44%531 | 64%243 | 45%224 | 57%201 | 41%217 | 63%119 | 47%109 | 48%119 | 67%93 | 53.4% |
| Emerald/Steel Evasive | 42%479 | — | 65%370 | 51%561 | 52%174 | 65%204 | 36%165 | 60%169 | 51%110 | 58%18 | 61%99 | 53%39 | 54.3% |
| Amber/Emerald Aggro | 47%620 | 35%370 | — | 54%398 | 47%202 | 63%173 | 40%156 | 44%126 | 45%102 | 67%67 | 69%65 | 42%70 | 51.5% |
| Amber/Emerald Circle | 56%531 | 49%561 | 46%398 | — | 51%162 | 74%158 | 62%164 | 45%133 | 62%97 | 59%49 | 51%83 | 68%54 | 55.4% |
| Amber/Steel Steelsong | 36%243 | 48%174 | 53%202 | 49%162 | — | 50%67 | 36%70 | 31%61 | 51%36 | 52%46 | 43%29 | 52%47 | 46.9% |
| Emerald/Sapphire Mickey & Minnie | 55%224 | 35%204 | 37%173 | 26%158 | 50%67 | — | 61%33 | 45%47 | 42%39 | 63%15 | 61%31 | 69%29 | 45.8% |
| Amethyst/Ruby Midrange | 43%201 | 64%165 | 60%156 | 38%164 | 64%70 | 39%33 | — | 34%55 | 46%51 | 32%31 | 31%27 | 71%35 | 51.3% |
| Amethyst/Emerald Retro | 59%217 | 40%169 | 56%126 | 55%133 | 69%61 | 55%47 | 66%55 | — | 67%30 | 85%10 | 68%25 | 88%17 | 57.3% |
| Amethyst/Steel Shere Khan | 37%119 | 49%110 | 55%102 | 38%97 | 49%36 | 58%39 | 54%51 | 33%30 | — | 33%20 | 52%22 | 45%20 | 48.7% |
| Amber/Ruby Sulley & Boo | 53%109 | 42%18 | 33%67 | 41%49 | 48%46 | 37%15 | 68%31 | 15%10 | 68%20 | — | 43%20 | 65%27 | 49.6% |
| Amber/Ruby Actions | 52%119 | 39%99 | 31%65 | 49%83 | 57%29 | 39%31 | 69%27 | 32%25 | 48%22 | 57%20 | — | 47%17 | 49.0% |
| Amethyst/Steel Bots | 33%93 | 47%39 | 58%70 | 32%54 | 48%47 | 31%29 | 29%35 | 12%17 | 55%20 | 35%27 | 53%17 | — | 43.6% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.