Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Oct 18, 2026 – Oct 31, 2026
Overall 54.4%
- Amber/Emerald Circle50%
182-183-14 · 379 matches
- Amber/Sapphire Detectives56%
101-78-6 · 185 matches
- Amber/Emerald Aggro74%
90-31-4 · 125 matches
- Amber/Amethyst Midrange42%
40-57-5 · 102 matches
- Amethyst/Steel Shere Khan59%
44-31-0 · 75 matches
- Amethyst/Ruby Midrange28%
25-66-3 · 94 matches
- Emerald/Sapphire Mickey & Minnie67%
52-25-4 · 81 matches
- Amber/Sapphire Princesses57%
47-36-1 · 84 matches
- Emerald/Ruby Actions47%
34-39-7 · 80 matches
- Amethyst/Emerald Retro57%
49-37-5 · 91 matches
- Amber/Amethyst Merida33%
24-51-3 · 78 matches
| vs → | Emerald/Steel Evasive | Amber/Emerald Circle | Amber/Sapphire Detectives | Amber/Emerald Aggro | Amber/Amethyst Midrange | Amethyst/Steel Shere Khan | Amethyst/Ruby Midrange | Emerald/Sapphire Mickey & Minnie | Amber/Sapphire Princesses | Emerald/Ruby Actions | Amethyst/Emerald Retro | Amber/Amethyst Merida | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerald/Steel Evasive | — | 50%379 | 56%185 | 74%125 | 42%102 | 59%75 | 28%94 | 67%81 | 57%84 | 47%80 | 57%91 | 33%78 | 54.4% |
| Amber/Emerald Circle | 50%379 | — | 60%156 | 50%112 | 59%104 | 66%60 | 74%68 | 79%57 | 65%54 | 37%69 | 43%58 | 43%58 | 56.0% |
| Amber/Sapphire Detectives | 44%185 | 40%156 | — | 32%47 | 66%38 | 58%38 | 46%39 | 73%11 | 69%24 | 70%32 | 54%23 | 83%33 | 52.5% |
| Amber/Emerald Aggro | 26%125 | 50%112 | 68%47 | — | 38%41 | 33%24 | 24%19 | 70%25 | 72%18 | 52%24 | 53%19 | 71%17 | 47.8% |
| Amber/Amethyst Midrange | 58%102 | 41%104 | 34%38 | 62%41 | — | 63%26 | 58%24 | 60%20 | 25%12 | 32%14 | 42%25 | 21%12 | 49.8% |
| Amethyst/Steel Shere Khan | 41%75 | 34%60 | 42%38 | 67%24 | 37%26 | — | 41%17 | 92%12 | 39%14 | 17%12 | 40%15 | 36%7 | 46.1% |
| Amethyst/Ruby Midrange | 72%94 | 26%68 | 54%39 | 76%19 | 42%24 | 59%17 | — | 50%10 | 50%13 | 14%18 | 25%12 | 34%22 | 50.5% |
| Emerald/Sapphire Mickey & Minnie | 33%81 | 21%57 | 27%11 | 30%25 | 40%20 | 8%12 | 50%10 | — | 60%15 | 33%6 | 35%17 | 44%9 | 36.1% |
| Amber/Sapphire Princesses | 43%84 | 35%54 | 31%24 | 28%18 | 75%12 | 61%14 | 50%13 | 40%15 | — | 69%8 | 61%9 | 30%10 | 44.5% |
| Emerald/Ruby Actions | 53%80 | 63%69 | 30%32 | 48%24 | 68%14 | 83%12 | 86%18 | 67%6 | 31%8 | — | 50%8 | 50%28 | 57.2% |
| Amethyst/Emerald Retro | 43%91 | 57%58 | 46%23 | 47%19 | 58%25 | 60%15 | 75%12 | 65%17 | 39%9 | 50%8 | — | 59%11 | 53.5% |
| Amber/Amethyst Merida | 67%78 | 57%58 | 17%33 | 29%17 | 79%12 | 64%7 | 66%22 | 56%9 | 70%10 | 50%28 | 41%11 | — | 54.6% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.