Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Aug 2, 2026 – Oct 31, 2026
Overall 52.8%
- Emerald/Steel Evasive58%
267-190-22 · 479 matches
- Amber/Emerald Aggro53%
294-260-36 · 590 matches
- Amber/Emerald Circle43%
198-270-41 · 509 matches
- Emerald/Sapphire Mickey & Minnie44%
89-116-10 · 215 matches
- Amber/Steel Steelsong65%
145-74-12 · 231 matches
- Amethyst/Ruby Midrange55%
93-74-20 · 187 matches
- Amethyst/Emerald Retro41%
73-114-30 · 217 matches
- Amethyst/Steel Shere Khan63%
61-33-10 · 104 matches
- Amber/Ruby Actions47%
47-54-11 · 112 matches
- Amber/Sapphire Detectives33%
10-23-6 · 39 matches
- Amethyst/Steel Bots68%
54-24-6 · 84 matches
| vs → | Amber/Amethyst Midrange | Emerald/Steel Evasive | Amber/Emerald Aggro | Amber/Emerald Circle | Emerald/Sapphire Mickey & Minnie | Amber/Steel Steelsong | Amethyst/Ruby Midrange | Amethyst/Emerald Retro | Amethyst/Steel Shere Khan | Amber/Ruby Actions | Amber/Sapphire Detectives | Amethyst/Steel Bots | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber/Amethyst Midrange | — | 58%479 | 53%590 | 43%509 | 44%215 | 65%231 | 55%187 | 41%217 | 63%104 | 47%112 | 33%39 | 68%84 | 52.8% |
| Emerald/Steel Evasive | 42%479 | — | 65%369 | 51%558 | 65%204 | 52%169 | 36%165 | 60%169 | 51%109 | 60%97 | 56%186 | 56%36 | 54.4% |
| Amber/Emerald Aggro | 47%590 | 35%369 | — | 53%381 | 62%167 | 48%174 | 40%143 | 44%126 | 47%84 | 68%63 | 70%50 | 44%60 | 51.1% |
| Amber/Emerald Circle | 57%509 | 49%558 | 47%381 | — | 75%156 | 53%147 | 61%157 | 45%133 | 63%84 | 55%75 | 60%156 | 67%44 | 55.7% |
| Emerald/Sapphire Mickey & Minnie | 56%215 | 35%204 | 38%167 | 25%156 | — | 52%62 | 61%33 | 45%47 | 38%30 | 60%30 | 27%11 | 64%25 | 45.4% |
| Amber/Steel Steelsong | 35%231 | 48%169 | 52%174 | 47%147 | 48%62 | — | 38%60 | 31%61 | 50%24 | 52%21 | 27%15 | 53%32 | 45.8% |
| Amethyst/Ruby Midrange | 45%187 | 64%165 | 60%143 | 39%157 | 39%33 | 63%60 | — | 34%55 | 48%43 | 27%22 | 54%39 | 71%29 | 51.3% |
| Amethyst/Emerald Retro | 59%217 | 40%169 | 56%126 | 55%133 | 55%47 | 69%61 | 66%55 | — | 67%30 | 68%25 | 46%25 | 88%17 | 57.3% |
| Amethyst/Steel Shere Khan | 37%104 | 49%109 | 53%84 | 37%84 | 62%30 | 50%24 | 52%43 | 33%30 | — | 55%19 | 42%38 | 45%11 | 47.2% |
| Amber/Ruby Actions | 53%112 | 40%97 | 32%63 | 45%75 | 40%30 | 48%21 | 73%22 | 32%25 | 45%19 | — | 33%27 | 54%13 | 48.1% |
| Amber/Sapphire Detectives | 67%39 | 44%186 | 30%50 | 40%156 | 73%11 | 73%15 | 46%39 | 54%25 | 58%38 | 67%27 | — | 100%1 | 52.3% |
| Amethyst/Steel Bots | 32%84 | 44%36 | 56%60 | 33%44 | 36%25 | 47%32 | 29%29 | 12%17 | 55%11 | 46%13 | 0%1 | — | 43.4% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.