Tier list · Core
Amethyst/Ruby Midrange
Amethyst / RubyBuilt around Cheshire Cat - Inexplicable, Demona - Scourge of the Wyvern Clan, Dumbo - Ninth Wonder of the Universe.
Oct 2, 2026 – Oct 31, 2026
Share of top cuts
3.4%
-0.3 pp vs previous period
Play rate
3.6%
70 decks
Match win rate
49.7%
95% CI 45.2%–54.2%, mirrors excluded
Top cuts / wins
13 / 0
0.95× field conversion
Play rate over time
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 6.5% | 2 of 31 decks |
| Jul 20 | 4.6% | 20 of 431 decks |
| Jul 27 | 4.5% | 17 of 381 decks |
| Aug 3 | 5.1% | 26 of 511 decks |
| Aug 10 | 5.2% | 9 of 172 decks |
| Aug 17 | 8.4% | 18 of 214 decks |
| Aug 24 | 4.9% | 17 of 349 decks |
| Aug 31 | 4.2% | 18 of 432 decks |
| Sep 7 | 7.6% | 5 of 66 decks |
| Sep 14 | 5.2% | 14 of 269 decks |
| Sep 21 | 5.0% | 25 of 498 decks |
| Sep 28 | 1.9% | 4 of 211 decks |
| Oct 5 | 2.9% | 12 of 409 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 2.8% | 11 of 398 decks |
| Oct 26 | 4.6% | 43 of 925 decks |
Card usage
Core in 85%+ of lists
Flex in 25–85%
Rising2× in 83%
Rising4× in 76%
New4× in 71%
New4× in 71%
New3× in 66%
New4× in 60%
Rising3× in 59%
Falling3× in 59%
Rising4× in 57%
Falling4× in 54%
Falling4× in 53%
Rising3× in 53%
Falling3× in 49%
New2× in 47%
Rising2× in 44%
Falling2× in 43%

2× in 43%
Rising2× in 37%
New2× in 36%
Falling4× in 34%
Rising4× in 31%
Falling2× in 30%
Falling3× in 27%

2× in 27%
Falling4× in 26%

2× in 26%
Average curve
Expected copies per cost across all lists.
Matchups
| Opponent | Win rate | Record | Matches |
|---|---|---|---|
| Emerald/Steel Evasive | 73% | 83-30-3 | 116 |
| Amber/Emerald Circle | 28% | 20-55-3 | 78 |
| Amber/Amethyst Midrange | 38% | 14-24-4 | 42 |
| Amber/Emerald Aggro | 64% | 18-10-1 | 29 |
| Amethyst/Emerald Retro | 20% | 3-12-0 | 15 |
| Amber/Sapphire Detectives | 54% | 19-16-4 | 39 |
| Emerald/Ruby Actions | 14% | 2-15-1 | 18 |
| Emerald/Sapphire Mickey & Minnie | 41% | 7-10-0 | 17 |
| Amber/Amethyst Merida | 34% | 6-13-3 | 22 |
| Amber/Steel Steelsong | 56% | 9-7-0 | 16 |
| Amethyst/Steel Shere Khan | 48% | 10-11-0 | 21 |
| Amber/Ruby Actions | 11% | 1-8-0 | 9 |
Blue favours Amethyst/Ruby Midrange, red favours the opponent; cells with few matches fade toward grey.
Best recent finishes
| Place | Player | Event | Players | Record | Price | Date |
|---|---|---|---|---|---|---|
| Top 16 | Doom | Disney Lorcana TCG Challenge Bangkok 2026 - Main EventPremier | 775 | 8-2-2 | $409.48 | Oct 31 |
| Top 32 | Pikatoon | Disney Lorcana TCG Challenge Bangkok 2026 - Main EventPremier | 775 | 8-3 | $318.64 | Oct 31 |
| Top 32 | Wii | Disney Lorcana TCG Challenge Bangkok 2026 - Main EventPremier | 775 | 7-3-1 | $284.42 | Oct 31 |
| Top 64 | AnchoLiNachoLi | Disney Lorcana TCG Challenge Bangkok 2026 - Main EventPremier | 775 | 7-3 | $236.18 | Oct 31 |
| Top 64 | jedilnwza007 | Disney Lorcana TCG Challenge Bangkok 2026 - Main EventPremier | 775 | 6-2-2 | $386.90 | Oct 31 |
| Top 128 | Pajama | Disney Lorcana TCG Challenge Bangkok 2026 - Main EventPremier | 775 | 6-3 | $260.97 | Oct 31 |
| Top 128 | Yuki ishii | Disney Lorcana TCG Challenge Bangkok 2026 - Main EventPremier | 775 | 6-3 | $412.97 | Oct 31 |
| Top 128 | ZG_FaFa | Disney Lorcana TCG Challenge Bangkok 2026 - Main EventPremier | 775 | 5-2-2 | $389.68 | Oct 31 |
| Top 16 | gaugau 380 | TOURNOI LA FORGE #03 : HYPERIA CITYMajor | 91 | 5-3 | $406.00 | Oct 31 |
| Top 32 | [LV] Mattsonn | Quest Tour #7Major | 67 | 5-3 | $352.77 | Oct 24 |
Sample list
Top 16 at Disney Lorcana TCG Challenge Bangkok 2026 - Main Event (775 players) by Doom, Oct 31, 2026


















