
Cards · Set 12 #48
Violet Parr
Learning New Powers
AmethystCost 3InkableCharacterUncommon
Storyborn · Super · Hero
4 strength · 2 willpower · 1 lore
Evasive (Only characters with Evasive can challenge this character.) DEFLECT When you play this character, you may move 1 damage from chosen character to chosen opposing character.
Tournament usage
Oct 16, 2026 – Oct 31, 2026
Play rate
0.5%
7 of 1,347 decks
Average copies
2.57
in decks that run it
Archetypes
4
Top archetype
Amethyst/Ruby Supers
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 3.2% | 1 of 31 decks |
| Jul 20 | 9.3% | 40 of 431 decks |
| Jul 27 | 7.3% | 28 of 381 decks |
| Aug 3 | 8.2% | 42 of 511 decks |
| Aug 10 | 9.3% | 16 of 172 decks |
| Aug 17 | 10.3% | 22 of 214 decks |
| Aug 24 | 9.2% | 32 of 349 decks |
| Aug 31 | 5.3% | 23 of 432 decks |
| Sep 7 | 13.6% | 9 of 66 decks |
| Sep 14 | 9.7% | 26 of 269 decks |
| Sep 21 | 4.0% | 20 of 498 decks |
| Sep 28 | 0.9% | 2 of 211 decks |
| Oct 5 | 2.4% | 10 of 409 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 0.8% | 3 of 398 decks |
| Oct 26 | 0.4% | 4 of 925 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amethyst/Ruby Supers | 60% | 3.0× |
| Amethyst/Steel Shere Khan | 4% | 2.5× |
| Amethyst/Ruby Midrange | 2% | 2.0× |
| Amethyst/Ruby Rogue | 17% | 2.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Promo Set 3 | 55 | Promo | Aug 18, 2025 | — | — |
| Wilds Unknown | 48 | Uncommon | May 8, 2026 | $0.13 | $0.82 |