Tier list · Core
C
Amethyst/Steel Shere Khan
Amethyst / SteelBuilt around Cheshire Cat - Inexplicable, Demona - Scourge of the Wyvern Clan, Strength of a Raging Fire.
Oct 16, 2026 – Oct 31, 2026
Share of top cuts
2.0%
+0.5 pp vs previous period
Play rate
4.2%
57 decks
Match win rate
46.3%
95% CI 41.2%–51.4%, mirrors excluded
Top cuts / wins
5 / 1
0.47× field conversion
Play rate over time
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 6.5% | 2 of 31 decks |
| Jul 20 | 6.7% | 29 of 431 decks |
| Jul 27 | 3.9% | 15 of 381 decks |
| Aug 3 | 2.9% | 15 of 511 decks |
| Aug 10 | 1.2% | 2 of 172 decks |
| Aug 17 | 1.9% | 4 of 214 decks |
| Aug 24 | 2.3% | 8 of 349 decks |
| Aug 31 | 2.1% | 9 of 432 decks |
| Sep 7 | 7.6% | 5 of 66 decks |
| Sep 14 | 1.5% | 4 of 269 decks |
| Sep 21 | 1.4% | 7 of 498 decks |
| Sep 28 | 1.9% | 4 of 211 decks |
| Oct 5 | 2.2% | 9 of 409 decks |
| Oct 12 | 4.2% | 1 of 24 decks |
| Oct 19 | 5.0% | 20 of 398 decks |
| Oct 26 | 3.9% | 36 of 925 decks |
Card usage
57 lists
Flex in 25–85%
Average curve
Inkable Uninkable
Expected copies per cost across all lists.
Matchups
| Opponent | Win rate | Record | Matches |
|---|---|---|---|
| Emerald/Steel Evasive | 41% | 31-44-0 | 75 |
| Amber/Emerald Circle | 34% | 20-39-1 | 60 |
| Amber/Sapphire Detectives | 42% | 14-20-4 | 38 |
| Amber/Emerald Aggro | 69% | 17-7-3 | 27 |
| Amber/Amethyst Midrange | 36% | 8-16-4 | 28 |
| Emerald/Ruby Actions | 17% | 2-10-0 | 12 |
| Amethyst/Ruby Midrange | 41% | 7-10-0 | 17 |
| Amethyst/Emerald Retro | 40% | 6-9-0 | 15 |
| Amber/Amethyst Merida | 36% | 2-4-1 | 7 |
| Amber/Ruby Actions | 50% | 4-4-0 | 8 |
| Amber/Sapphire Princesses | 39% | 5-8-1 | 14 |
| Amber/Steel Steelsong | 100% | 3-0-0 | 3 |
Blue favours Amethyst/Steel Shere Khan, red favours the opponent; cells with few matches fade toward grey.
Best recent finishes
| Place | Player | Event | Players | Record | Price | Date |
|---|---|---|---|---|---|---|
| Top 64 | chimeraton | Disney Lorcana TCG Challenge Bangkok 2026 - Main EventPremier | 775 | 7-3 | $466.70 | Oct 31 |
| Top 128 | gunnira | Disney Lorcana TCG Challenge Bangkok 2026 - Main EventPremier | 775 | 5-3-1 | $339.37 | Oct 31 |
| 1st | [WTCG]Grooff | Side Event LorcaBreizh (Constructed)Local | 48 | 6-0 | $493.66 | Oct 25 |
| Top 8 | Treky | Top Deck Keep Hyperia City Scaling Case TournamentLocal | 31 | 4-2 | $365.74 | Oct 24 |
| Top 8 | Lademir | Set Championship Wilds UnknownLocal | 24 | 4-1-2 | $303.54 | Oct 17 |
Sample list
1st at Side Event LorcaBreizh (Constructed) (48 players) by [WTCG]Grooff, Oct 25, 2026






































