
Cards · Set 13 #46
Vixey
Expert Fisher
AmethystCost 3InkableCharacterRare
Storyborn · Ally
2 strength · 4 willpower · 1 lore
STEALING IN When you play this character, if you have a character with Evasive in play, you may return chosen character, item, or location with cost 2 or less to their player's hand.
"I've got my dinner. Where's yours, Tod?"
Tournament usage
Oct 16, 2026 – Oct 31, 2026
Play rate
0.4%
6 of 1,347 decks
Average copies
2.83
in decks that run it
Archetypes
3
Top archetype
Amethyst/Ruby Midrange
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 3.2% | 1 of 31 decks |
| Jul 20 | 2.1% | 9 of 431 decks |
| Jul 27 | 2.4% | 9 of 381 decks |
| Aug 3 | 2.5% | 13 of 511 decks |
| Aug 10 | 2.3% | 4 of 172 decks |
| Aug 17 | 8.4% | 18 of 214 decks |
| Aug 24 | 4.9% | 17 of 349 decks |
| Aug 31 | 3.7% | 16 of 432 decks |
| Sep 7 | 3.0% | 2 of 66 decks |
| Sep 14 | 5.2% | 14 of 269 decks |
| Sep 21 | 5.6% | 28 of 498 decks |
| Sep 28 | 2.4% | 5 of 211 decks |
| Oct 5 | 3.2% | 13 of 409 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 1.0% | 4 of 398 decks |
| Oct 26 | 0.2% | 2 of 925 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amethyst/Ruby Midrange | 7% | 2.8× |
| Amethyst/Ruby Rogue | 17% | 2.0× |
| Amethyst/Emerald Vixey | 50% | 4.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Attack of the Vine! | 46 | Rare | Jul 17, 2026 | $0.17 | $0.70 |
| PD1 | 4 | Promo | Jul 28, 2026 | — | — |