Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Oct 16, 2026 – Oct 31, 2026
Overall 49.6%
- Emerald/Steel Evasive43%
32-43-2 · 77 matches
- Amber/Emerald Aggro39%
20-31-1 · 52 matches
- Amber/Amethyst Midrange58%
28-19-7 · 54 matches
- Emerald/Sapphire Mickey & Minnie65%
15-8-0 · 23 matches
- Amber/Sapphire Detectives47%
7-8-0 · 15 matches
- Amethyst/Ruby Midrange75%
15-5-0 · 20 matches
- Emerald/Ruby Actions23%
5-17-0 · 22 matches
- Amber/Steel Steelsong50%
10-10-0 · 20 matches
- Amethyst/Emerald Retro32%
3-9-5 · 17 matches
- Amethyst/Steel Shere Khan80%
8-2-0 · 10 matches
- Amber/Ruby Actions30%
3-7-0 · 10 matches
| vs → | Amber/Emerald Circle | Emerald/Steel Evasive | Amber/Emerald Aggro | Amber/Amethyst Midrange | Emerald/Sapphire Mickey & Minnie | Amber/Sapphire Detectives | Amethyst/Ruby Midrange | Emerald/Ruby Actions | Amber/Steel Steelsong | Amethyst/Emerald Retro | Amethyst/Steel Shere Khan | Amber/Ruby Actions | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber/Emerald Circle | — | 43%77 | 39%52 | 58%54 | 65%23 | 47%15 | 75%20 | 23%22 | 50%20 | 32%17 | 80%10 | 30%10 | 49.6% |
| Emerald/Steel Evasive | 57%77 | — | 66%47 | 32%33 | 72%25 | 71%17 | 31%16 | 53%17 | 60%21 | 58%18 | 75%8 | 75%12 | 57.8% |
| Amber/Emerald Aggro | 61%52 | 34%47 | — | 44%26 | 56%9 | 100%5 | 33%6 | 43%7 | 88%8 | 50%10 | 50%4 | 50%2 | 52.3% |
| Amber/Amethyst Midrange | 42%54 | 68%33 | 56%26 | — | 50%14 | 42%6 | 88%4 | 100%1 | 50%8 | 36%14 | 100%4 | 20%5 | 53.3% |
| Emerald/Sapphire Mickey & Minnie | 35%23 | 28%25 | 44%9 | 50%14 | — | 50%2 | 67%3 | —0 | 30%10 | 43%7 | 0%2 | 25%4 | 40.4% |
| Amber/Sapphire Detectives | 53%15 | 29%17 | 0%5 | 58%6 | 50%2 | — | 39%9 | 100%2 | 100%2 | 100%1 | 64%7 | —0 | 47.3% |
| Amethyst/Ruby Midrange | 25%20 | 69%16 | 67%6 | 13%4 | 33%3 | 61%9 | — | 20%5 | 50%4 | 67%3 | 50%2 | 0%1 | 46.8% |
| Emerald/Ruby Actions | 77%22 | 47%17 | 57%7 | 0%1 | —0 | 0%2 | 80%5 | — | 50%2 | —0 | 67%3 | —0 | 59.2% |
| Amber/Steel Steelsong | 50%20 | 40%21 | 13%8 | 50%8 | 70%10 | 0%2 | 50%4 | 50%2 | — | 33%3 | —0 | 50%2 | 44.8% |
| Amethyst/Emerald Retro | 68%17 | 42%18 | 50%10 | 64%14 | 57%7 | 0%1 | 33%3 | —0 | 67%3 | — | 0%1 | —0 | 52.4% |
| Amethyst/Steel Shere Khan | 20%10 | 25%8 | 50%4 | 0%4 | 100%2 | 36%7 | 50%2 | 33%3 | —0 | 100%1 | — | —0 | 35.0% |
| Amber/Ruby Actions | 70%10 | 25%12 | 50%2 | 80%5 | 75%4 | —0 | 100%1 | —0 | 50%2 | —0 | —0 | — | 55.6% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.