Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Oct 16, 2026 – Oct 31, 2026
Overall 57.2%
- Amber/Emerald Circle52%
61-56-2 · 119 matches
- Amber/Emerald Aggro64%
34-18-4 · 56 matches
- Amber/Amethyst Midrange36%
16-30-3 · 49 matches
- Amethyst/Steel Shere Khan59%
13-9-0 · 22 matches
- Amber/Sapphire Princesses70%
17-7-1 · 25 matches
- Emerald/Sapphire Mickey & Minnie69%
21-9-2 · 32 matches
- Amber/Sapphire Detectives65%
19-10-1 · 30 matches
- Emerald/Ruby Actions57%
12-9-1 · 22 matches
- Amethyst/Emerald Retro56%
18-14-2 · 34 matches
- Amethyst/Ruby Midrange35%
7-13-0 · 20 matches
- Amber/Steel Steelsong65%
15-8-1 · 24 matches
| vs → | Emerald/Steel Evasive | Amber/Emerald Circle | Amber/Emerald Aggro | Amber/Amethyst Midrange | Amethyst/Steel Shere Khan | Amber/Sapphire Princesses | Emerald/Sapphire Mickey & Minnie | Amber/Sapphire Detectives | Emerald/Ruby Actions | Amethyst/Emerald Retro | Amethyst/Ruby Midrange | Amber/Steel Steelsong | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerald/Steel Evasive | — | 52%119 | 64%56 | 36%49 | 59%22 | 70%25 | 69%32 | 65%30 | 57%22 | 56%34 | 35%20 | 65%24 | 57.2% |
| Amber/Emerald Circle | 48%119 | — | 41%60 | 55%67 | 59%17 | 71%24 | 68%25 | 47%19 | 29%26 | 36%22 | 75%24 | 50%24 | 52.4% |
| Amber/Emerald Aggro | 36%56 | 59%60 | — | 42%32 | 36%14 | 67%9 | 43%14 | 83%6 | 44%9 | 50%10 | 33%6 | 71%12 | 51.5% |
| Amber/Amethyst Midrange | 64%49 | 45%67 | 58%32 | — | 69%18 | 0%4 | 56%16 | 27%11 | 38%4 | 29%17 | 70%5 | 50%8 | 52.5% |
| Amethyst/Steel Shere Khan | 41%22 | 41%17 | 64%14 | 31%18 | — | 40%10 | 100%5 | 44%9 | 17%6 | 50%4 | 33%3 | —0 | 45.8% |
| Amber/Sapphire Princesses | 30%25 | 29%24 | 33%9 | 100%4 | 60%10 | — | 40%5 | 25%4 | 33%3 | 50%2 | 33%3 | 63%4 | 42.4% |
| Emerald/Sapphire Mickey & Minnie | 31%32 | 32%25 | 57%14 | 44%16 | 0%5 | 60%5 | — | 50%2 | 0%1 | 38%8 | 75%4 | 27%11 | 41.0% |
| Amber/Sapphire Detectives | 35%30 | 53%19 | 17%6 | 73%11 | 56%9 | 75%4 | 50%2 | — | 75%4 | 100%2 | 39%9 | 67%3 | 50.9% |
| Emerald/Ruby Actions | 43%22 | 71%26 | 56%9 | 63%4 | 83%6 | 67%3 | 100%1 | 25%4 | — | 100%1 | 80%5 | 50%2 | 58.3% |
| Amethyst/Emerald Retro | 44%34 | 64%22 | 50%10 | 71%17 | 50%4 | 50%2 | 63%8 | 0%2 | 0%1 | — | 33%3 | 75%4 | 52.9% |
| Amethyst/Ruby Midrange | 65%20 | 25%24 | 67%6 | 30%5 | 67%3 | 67%3 | 25%4 | 61%9 | 20%5 | 67%3 | — | 50%4 | 46.8% |
| Amber/Steel Steelsong | 35%24 | 50%24 | 29%12 | 50%8 | —0 | 38%4 | 73%11 | 33%3 | 50%2 | 25%4 | 50%4 | — | 46.3% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.