Tier list · Core
–
Amber/Emerald Items
Amber / EmeraldBuilt around Buzz's Arm, Malicious, Mean, and Scary, My Adventure Book.
Aug 2, 2026 – Oct 31, 2026
Share of top cuts
0.0%
Play rate
0.1%
1 decks
Match win rate
0.0%
95% CI 0.0%–79.3%, mirrors excluded
Top cuts / wins
0 / 0
Play rate over time
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Aug 10 | 0.0% | 0 of 18 decks |
| Aug 24 | 0.0% | 0 of 1 decks |
| Sep 14 | 0.0% | 0 of 1 decks |
| Oct 26 | 0.1% | 1 of 834 decks |
Card usage
1 lists
Average curve
Inkable Uninkable
Expected copies per cost across all lists.
Matchups
| Opponent | Win rate | Record | Matches |
|---|---|---|---|
| Emerald/Steel Evasive | — | 0-0-0 | 0 |
| Amber/Emerald Circle | — | 0-0-0 | 0 |
| Amber/Sapphire Detectives | — | 0-0-0 | 0 |
| Amethyst/Ruby Midrange | — | 0-0-0 | 0 |
| Emerald/Ruby Actions | — | 0-0-0 | 0 |
| Amber/Emerald Aggro | — | 0-0-0 | 0 |
| Amber/Amethyst Midrange | — | 0-0-0 | 0 |
| Amethyst/Emerald Retro | — | 0-0-0 | 0 |
| Amber/Amethyst Merida | — | 0-0-0 | 0 |
| Amethyst/Steel Shere Khan | — | 0-0-0 | 0 |
| Emerald/Sapphire Mickey & Minnie | — | 0-0-0 | 0 |
| Amber/Sapphire Princesses | — | 0-0-0 | 0 |
Blue favours Amber/Emerald Items, red favours the opponent; cells with few matches fade toward grey.
Best recent finishes
| Place | Player | Event | Players | Record | Price | Date |
|---|




















