Tier list · Core
–
Amber/Ruby Sulley & Boo
Amber / RubyBuilt around Gaston - Superior Archer, Olaf - Snowman of Action, Raging Storm.
Aug 3, 2026 – Nov 1, 2026
Share of top cuts
0.6%
-6.4 pp vs previous period
Play rate
1.7%
46 decks
Match win rate
45.7%
95% CI 39.2%–52.3%, mirrors excluded
Top cuts / wins
3 / 0
0.39× field conversion
Play rate over time
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 12.9% | 4 of 31 decks |
| Jul 20 | 7.8% | 26 of 333 decks |
| Jul 27 | 5.9% | 21 of 354 decks |
| Aug 3 | 6.5% | 24 of 368 decks |
| Aug 10 | 2.3% | 3 of 131 decks |
| Aug 17 | 0.0% | 0 of 170 decks |
| Aug 24 | 1.5% | 5 of 338 decks |
| Aug 31 | 1.4% | 5 of 364 decks |
| Sep 7 | 0.0% | 0 of 16 decks |
| Sep 14 | 1.5% | 3 of 200 decks |
| Sep 21 | 0.6% | 2 of 323 decks |
| Sep 28 | 0.0% | 0 of 176 decks |
| Oct 5 | 1.2% | 4 of 337 decks |
| Oct 19 | 0.0% | 0 of 201 decks |
| Oct 26 | 0.0% | 0 of 155 decks |
Card usage
46 lists
Core in 85%+ of lists
Flex in 25–85%
Average curve
Inkable Uninkable
Expected copies per cost across all lists.
Matchups
| Opponent | Win rate | Record | Matches |
|---|---|---|---|
| Amber/Amethyst Midrange | 57% | 30-21-13 | 64 |
| Emerald/Steel Evasive | 27% | 3-8-0 | 11 |
| Amber/Emerald Aggro | 31% | 9-22-4 | 35 |
| Amber/Emerald Circle | 45% | 13-16-1 | 30 |
| Amethyst/Emerald Retro | 0% | 0-7-0 | 7 |
| Amethyst/Ruby Midrange | 62% | 8-5-0 | 13 |
| Amber/Emerald Items | 0% | 0-2-0 | 2 |
| Emerald/Sapphire Mickey & Minnie | 0% | 0-3-0 | 3 |
| Amber/Steel Steelsong | 46% | 6-7-0 | 13 |
| Amber/Ruby Actions | 45% | 3-4-4 | 11 |
| Amethyst/Steel Shere Khan | 58% | 3-2-1 | 6 |
| Sapphire/Steel Detectives | — | 0-0-0 | 0 |
Blue favours Amber/Ruby Sulley & Boo, red favours the opponent; cells with few matches fade toward grey.
Best recent finishes
| Place | Player | Event | Players | Record | Price | Date |
|---|---|---|---|---|---|---|
| Top 4 | TaySh1N | Castle Black TCG - Grand Tournament at CARDTOPIAMajor | 93 | 7-4 | $102.88 | Aug 29 |
| Top 32 | [EX] Wodnik | Quest Tour #6Major | 109 | 4-2-2 | $107.65 | Aug 8 |
| Top 32 | [LV] Kuczi | Quest Tour #6Major | 109 | 4-3-1 | $107.96 | Aug 8 |
Sample list
Top 4 at Castle Black TCG - Grand Tournament at CARDTOPIA (93 players) by TaySh1N, Aug 29, 2026





































