Tier list · Core
–
Amber/Ruby Sulley & Boo
Amber / RubyBuilt around Gaston - Superior Archer, Olaf - Snowman of Action, Raging Storm.
Aug 3, 2026 – Nov 1, 2026
Share of top cuts
0.8%
-6.7 pp vs previous period
Play rate
1.7%
62 decks
Match win rate
45.5%
95% CI 39.4%–51.6%, mirrors excluded
Top cuts / wins
6 / 0
0.49× field conversion
Play rate over time
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 12.9% | 4 of 31 decks |
| Jul 20 | 9.0% | 39 of 431 decks |
| Jul 27 | 5.8% | 22 of 381 decks |
| Aug 3 | 6.7% | 34 of 511 decks |
| Aug 10 | 3.2% | 5 of 154 decks |
| Aug 17 | 0.0% | 0 of 214 decks |
| Aug 24 | 1.4% | 5 of 348 decks |
| Aug 31 | 1.2% | 5 of 432 decks |
| Sep 7 | 0.0% | 0 of 66 decks |
| Sep 14 | 1.1% | 3 of 268 decks |
| Sep 21 | 1.0% | 5 of 498 decks |
| Sep 28 | 0.0% | 0 of 211 decks |
| Oct 5 | 1.0% | 4 of 409 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 0.3% | 1 of 398 decks |
| Oct 26 | 0.0% | 0 of 155 decks |
Card usage
62 lists
Core in 85%+ of lists
Flex in 25–85%
Average curve
Inkable Uninkable
Expected copies per cost across all lists.
Matchups
| Opponent | Win rate | Record | Matches |
|---|---|---|---|
| Amber/Amethyst Midrange | 54% | 30-25-14 | 69 |
| Emerald/Steel Evasive | 27% | 3-9-1 | 13 |
| Amber/Emerald Circle | 45% | 14-17-2 | 33 |
| Amber/Emerald Aggro | 31% | 10-25-4 | 39 |
| Amethyst/Emerald Retro | 15% | 1-8-1 | 10 |
| Emerald/Sapphire Mickey & Minnie | 0% | 0-3-0 | 3 |
| Amethyst/Ruby Midrange | 62% | 8-5-0 | 13 |
| Amethyst/Steel Shere Khan | 57% | 3-2-2 | 7 |
| Amber/Emerald Items | 0% | 0-2-0 | 2 |
| Amber/Steel Steelsong | 38% | 6-10-0 | 16 |
| Amber/Ruby Actions | 45% | 3-4-4 | 11 |
| Amber/Sapphire Detectives | — | 0-0-0 | 0 |
Blue favours Amber/Ruby Sulley & Boo, red favours the opponent; cells with few matches fade toward grey.
Best recent finishes
| Place | Player | Event | Players | Record | Price | Date |
|---|---|---|---|---|---|---|
| Top 8 | Lucas | Setmeisterschaft “Angriff der Ranke”Local | 20 | 3-3 | $91.06 | Sep 27 |
| Top 4 | TaySh1N | Castle Black TCG - Grand Tournament at CARDTOPIAMajor | 93 | 7-4 | $102.88 | Aug 29 |
| Top 32 | [EX] Wodnik | Quest Tour #6Major | 109 | 4-2-2 | $107.65 | Aug 8 |
| Top 32 | [LV] Kuczi | Quest Tour #6Major | 109 | 4-3-1 | $107.96 | Aug 8 |
| Top 4 | ShanersEdict | Lorcanafrannn presents: Attack of the Dual Case!Local | 55 | 0-0 | $107.94 | Aug 8 |
| Top 16 | Ikon | Asia Championship Qualifier MalaysiaLocal | 47 | 4-2-1 | $108.06 | Aug 8 |
Sample list
Top 8 at Setmeisterschaft “Angriff der Ranke” (20 players) by Lucas, Sep 27, 2026

































