Tier list · Core
C
Amber/Ruby Sulley & Boo
Amber / RubyBuilt around Gaston - Superior Archer, Olaf - Snowman of Action, Raging Storm.
Jul 18, 2026 – Nov 1, 2026
Share of top cuts
2.0%
Play rate
2.8%
127 decks
Match win rate
49.5%
95% CI 45.2%–53.8%, mirrors excluded
Top cuts / wins
18 / 1
0.72× field conversion
Play rate over time
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 12.9% | 4 of 31 decks |
| Jul 20 | 9.0% | 39 of 431 decks |
| Jul 27 | 5.8% | 22 of 381 decks |
| Aug 3 | 6.7% | 34 of 511 decks |
| Aug 10 | 3.2% | 5 of 154 decks |
| Aug 17 | 0.0% | 0 of 214 decks |
| Aug 24 | 1.4% | 5 of 348 decks |
| Aug 31 | 1.2% | 5 of 432 decks |
| Sep 7 | 0.0% | 0 of 66 decks |
| Sep 14 | 1.1% | 3 of 268 decks |
| Sep 21 | 1.0% | 5 of 498 decks |
| Sep 28 | 0.0% | 0 of 211 decks |
| Oct 5 | 1.0% | 4 of 409 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 0.3% | 1 of 398 decks |
| Oct 26 | 0.0% | 0 of 155 decks |
Card usage
127 lists
Core in 85%+ of lists
Average curve
Inkable Uninkable
Expected copies per cost across all lists.
Matchups
| Opponent | Win rate | Record | Matches |
|---|---|---|---|
| Amber/Amethyst Midrange | 53% | 48-42-19 | 109 |
| Amber/Emerald Aggro | 33% | 20-43-4 | 67 |
| Emerald/Steel Evasive | 38% | 6-10-1 | 17 |
| Amber/Emerald Circle | 41% | 19-28-2 | 49 |
| Amethyst/Emerald Retro | 15% | 1-8-1 | 10 |
| Amethyst/Ruby Midrange | 68% | 21-10-0 | 31 |
| Emerald/Sapphire Mickey & Minnie | 37% | 5-9-1 | 15 |
| Amber/Steel Steelsong | 48% | 22-24-0 | 46 |
| Amethyst/Steel Shere Khan | 68% | 12-5-3 | 20 |
| Amber/Emerald Items | 0% | 0-3-0 | 3 |
| Amethyst/Steel Bots | 65% | 16-8-3 | 27 |
| Amber/Ruby Actions | 43% | 6-9-5 | 20 |
Blue favours Amber/Ruby Sulley & Boo, red favours the opponent; cells with few matches fade toward grey.
Best recent finishes
| Place | Player | Event | Players | Record | Price | Date |
|---|---|---|---|---|---|---|
| Top 8 | Lucas | Setmeisterschaft “Angriff der Ranke”Local | 20 | 3-3 | $91.06 | Sep 27 |
| Top 4 | TaySh1N | Castle Black TCG - Grand Tournament at CARDTOPIAMajor | 93 | 7-4 | $102.88 | Aug 29 |
| Top 32 | [EX] Wodnik | Quest Tour #6Major | 109 | 4-2-2 | $107.65 | Aug 8 |
| Top 32 | [LV] Kuczi | Quest Tour #6Major | 109 | 4-3-1 | $107.96 | Aug 8 |
| Top 4 | ShanersEdict | Lorcanafrannn presents: Attack of the Dual Case!Local | 55 | 0-0 | $107.94 | Aug 8 |
| Top 16 | Ikon | Asia Championship Qualifier MalaysiaLocal | 47 | 4-2-1 | $108.06 | Aug 8 |
| Top 16 | TaySh1N | Asia Championship Qualifier Thailand — Main Event (2 Aug 2026)Major | 224 | 5-2-1 | $93.68 | Aug 2 |
| 2nd | LBT_Elros | Enredados en la magiaMajor | 79 | 0-0 | $111.42 | Aug 1 |
| Top 8 | Sergio García González | Enredados en la magiaMajor | 79 | 0-0 | $105.35 | Aug 1 |
| 4th | Semit1s | Road To Lorcana 1 - Saison 13Local | 12 | 0-0 | $107.94 | Aug 1 |
Sample list
Top 8 at Setmeisterschaft “Angriff der Ranke” (20 players) by Lucas, Sep 27, 2026
































