Tier list · Core
B
Amethyst/Steel Shere Khan
Amethyst / SteelBuilt around Cheshire Cat - Inexplicable, Demona - Scourge of the Wyvern Clan, Strength of a Raging Fire.
Discuss Amethyst/Steel Shere Khan on DiscordEvery deck on the tier list has its own channel there.
Oct 3, 2026 – Nov 1, 2026
Share of top cuts
4.7%
-0.6 pp vs previous period
Play rate
6.3%
23 decks
Match win rate
52.2%
95% CI 43.1%–61.3%, mirrors excluded
Top cuts / wins
4 / 1
0.74× field conversion
Play rate over time
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 20 | 9.2% | 9 of 98 decks |
| Jul 27 | 3.7% | 1 of 27 decks |
| Aug 3 | 3.5% | 5 of 143 decks |
| Aug 10 | 0.0% | 0 of 23 decks |
| Aug 17 | 0.0% | 0 of 44 decks |
| Aug 24 | 0.0% | 0 of 10 decks |
| Aug 31 | 4.4% | 3 of 68 decks |
| Sep 7 | 10.0% | 5 of 50 decks |
| Sep 14 | 2.9% | 2 of 68 decks |
| Sep 21 | 1.1% | 2 of 175 decks |
| Sep 28 | 2.9% | 1 of 35 decks |
| Oct 5 | 4.2% | 3 of 72 decks |
| Oct 12 | 4.2% | 1 of 24 decks |
| Oct 19 | 8.1% | 16 of 197 decks |
| Oct 26 | 4.3% | 2 of 46 decks |
Card usage
23 lists
Core in 85%+ of lists
Flex in 25–85%
Average curve
Inkable Uninkable
Expected copies per cost across all lists.
Matchups
| Opponent | Win rate | Record | Matches |
|---|---|---|---|
| Amber/Emerald Circle | 55% | 6-5-0 | 11 |
| Emerald/Steel Evasive | 59% | 10-7-0 | 17 |
| Amber/Amethyst Midrange | 38% | 6-11-3 | 20 |
| Amber/Emerald Aggro | 59% | 9-6-2 | 17 |
| Amber/Amethyst Merida | 50% | 1-1-0 | 2 |
| Emerald/Sapphire Mickey & Minnie | 56% | 4-3-1 | 8 |
| Amethyst/Emerald Retro | 50% | 2-2-0 | 4 |
| Amber/Sapphire Detectives | 75% | 1-0-1 | 2 |
| Amber/Sapphire Princesses | 44% | 4-5-0 | 9 |
| Amber/Steel Steelsong | — | 0-0-0 | 0 |
| Emerald/Ruby Actions | 0% | 0-3-0 | 3 |
| Amber/Ruby Actions | 25% | 1-3-0 | 4 |
Blue favours Amethyst/Steel Shere Khan, red favours the opponent; cells with few matches fade toward grey.
Best recent finishes
| Place | Player | Event | Players | Record | Price | Date |
|---|---|---|---|---|---|---|
| 1st | [WTCG]Grooff | Side Event LorcaBreizh (Constructed)Local | 48 | 6-0 | $497.32 | Oct 25 |
| Top 8 | Treky | Top Deck Keep Hyperia City Scaling Case TournamentLocal | 31 | 4-2 | $363.95 | Oct 24 |
| Top 8 | Lademir | Set Championship Wilds UnknownLocal | 24 | 4-1-2 | $309.42 | Oct 17 |
| 2nd | Illumineer_Of_Fortune | $1,000 Cauldron Cup RunbackLocal | 33 | 6-2-1 | $456.68 | Oct 11 |
Sample list
1st at Side Event LorcaBreizh (Constructed) (48 players) by [WTCG]Grooff, Oct 25, 2026








































