
Cards · Set 12 #119
Babyhead
Leader of Sid's Toys
RubyCost 4UninkableCharacterRare
Storyborn · Ally · Toy
3 strength · 3 willpower · 1 lore
TIGHTEN THE BOLTS Whenever you pay 2 ⬡ or less to play a card, chosen character gets +2 ⚔ this turn. REPLACEMENT PARTS During your turn, whenever one of your other characters is banished, draw a card.
Tournament usage
Oct 3, 2026 – Nov 1, 2026
Play rate
0.4%
7 of 1,719 decks
Average copies
3.14
in decks that run it
Archetypes
1
Top archetype
Amber/Ruby Toys
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 3.2% | 1 of 31 decks |
| Jul 20 | 3.3% | 11 of 333 decks |
| Jul 27 | 5.4% | 19 of 354 decks |
| Aug 3 | 1.6% | 6 of 368 decks |
| Aug 10 | 1.3% | 2 of 149 decks |
| Aug 17 | 0.0% | 0 of 170 decks |
| Aug 24 | 1.8% | 6 of 339 decks |
| Aug 31 | 0.3% | 1 of 364 decks |
| Sep 7 | 0.0% | 0 of 16 decks |
| Sep 14 | 0.0% | 0 of 201 decks |
| Sep 21 | 0.6% | 2 of 323 decks |
| Sep 28 | 0.6% | 1 of 176 decks |
| Oct 5 | 0.3% | 1 of 337 decks |
| Oct 19 | 0.5% | 1 of 201 decks |
| Oct 26 | 0.4% | 4 of 1005 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Ruby Toys | 100% | 3.1× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Wilds Unknown | 119 | Rare | May 8, 2026 | $0.36 | $1.45 |