
Cards · Set 12 #85
Buzz Lightyear
On the Way
EmeraldCost 3InkableCharacterRare
Storyborn · Hero · Toy · Captain
4 strength · 2 willpower · 1 lore
SECRET MISSION Whenever you pay 2 ⬡ or less to play a non-character, draw a card, then choose and discard a card. WORLD'S GREATEST TOY Whenever you pay 2 ⬡ or less to play a character, deal 1 damage to chosen opposing damaged character.
Tournament usage
Aug 3, 2026 – Nov 1, 2026
Play rate
0.3%
8 of 2,779 decks
Average copies
3.00
in decks that run it
Archetypes
4
Top archetype
Amber/Emerald Toys
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 2.1% | 7 of 333 decks |
| Jul 27 | 1.1% | 4 of 354 decks |
| Aug 3 | 0.3% | 1 of 368 decks |
| Aug 10 | 0.0% | 0 of 131 decks |
| Aug 17 | 0.6% | 1 of 170 decks |
| Aug 24 | 0.6% | 2 of 338 decks |
| Aug 31 | 0.0% | 0 of 364 decks |
| Sep 7 | 0.0% | 0 of 16 decks |
| Sep 14 | 0.5% | 1 of 200 decks |
| Sep 21 | 0.0% | 0 of 323 decks |
| Sep 28 | 0.0% | 0 of 176 decks |
| Oct 5 | 0.9% | 3 of 337 decks |
| Oct 19 | 0.0% | 0 of 201 decks |
| Oct 26 | 0.0% | 0 of 155 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Emerald Toys | 14% | 2.0× |
| Emerald/Steel Rogue | 38% | 4.0× |
| Emerald/Steel Evasive | 0% | 4.0× |
| Emerald/Steel Merida | 10% | 2.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Wilds Unknown | 85 | Rare | May 8, 2026 | $0.34 | $0.66 |