
Cards · Set 11 #135
Graveyard of Christmas Future
Lonely Resting Place
RubyCost 4InkableLocationRare
8 willpower · 1 lore · move cost 1
NEW ARRIVAL Whenever you move a character here, put the top card of your deck under this location facedown. ANOTHER CHANCE At the start of your turn, you may put all cards from under this location into your hand. If you do, banish this location.
Tournament usage
Oct 19, 2026 – Nov 1, 2026
Play rate
0.3%
1 of 372 decks
Average copies
4.00
in decks that run it
Archetypes
1
Top archetype
Ruby/Steel Beast
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 0.0% | 0 of 333 decks |
| Jul 27 | 0.0% | 0 of 354 decks |
| Aug 3 | 0.0% | 0 of 368 decks |
| Aug 10 | 0.0% | 0 of 131 decks |
| Aug 17 | 0.0% | 0 of 170 decks |
| Aug 24 | 0.0% | 0 of 338 decks |
| Aug 31 | 0.0% | 0 of 364 decks |
| Sep 7 | 0.0% | 0 of 16 decks |
| Sep 14 | 0.0% | 0 of 200 decks |
| Sep 21 | 0.3% | 1 of 323 decks |
| Sep 28 | 0.0% | 0 of 176 decks |
| Oct 5 | 0.0% | 0 of 337 decks |
| Oct 19 | 0.0% | 0 of 201 decks |
| Oct 26 | 0.6% | 1 of 171 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Ruby/Steel Beast | 100% | 4.0× |
See top-cut decks with Graveyard of Christmas Future - Lonely Resting Place →
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Winterspell | 135 | Rare | Feb 13, 2026 | $0.17 | $0.99 |