
Cards · Set 12 #50
Hamish, Hubert & Harris
Making Mischief
AmethystCost 3UninkableCharacterUncommon
Storyborn · Ally · Prince
2 strength · 3 willpower · 1 lore
STAY QUIET This character may enter play exerted. CLEVER TRAP At the end of your turn, if this character is exerted, chosen opposing character can't ready at the start of their next turn.
Tournament usage
Oct 3, 2026 – Nov 1, 2026
Play rate
0.3%
1 of 363 decks
Average copies
3.00
in decks that run it
Archetypes
1
Top archetype
Amethyst/Steel Rogue
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 20 | 0.0% | 0 of 98 decks |
| Jul 27 | 0.0% | 0 of 27 decks |
| Aug 3 | 0.0% | 0 of 143 decks |
| Aug 10 | 0.0% | 0 of 23 decks |
| Aug 17 | 0.0% | 0 of 44 decks |
| Aug 24 | 0.0% | 0 of 10 decks |
| Aug 31 | 0.0% | 0 of 68 decks |
| Sep 7 | 0.0% | 0 of 50 decks |
| Sep 14 | 2.9% | 2 of 68 decks |
| Sep 21 | 1.1% | 2 of 175 decks |
| Sep 28 | 0.0% | 0 of 35 decks |
| Oct 5 | 1.4% | 1 of 72 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 0.0% | 0 of 197 decks |
| Oct 26 | 0.0% | 0 of 46 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amethyst/Steel Rogue | 33% | 3.0× |
See top-cut decks with Hamish, Hubert & Harris - Making Mischief →
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Wilds Unknown | 50 | Uncommon | May 8, 2026 | $0.07 | $0.35 |