
Cards · Set 12 #132
Hero Work
RubyCost 2InkableActionRare
Your characters get +1 ⚔ this turn. Your Hero characters gain "Whenever this character challenges another character, each opponent loses 1 lore and you gain 1 lore" this turn.
"It's a whole family of Supers!" —Syndrome
Tournament usage
Aug 2, 2026 – Oct 31, 2026
Play rate
0.3%
10 of 3,874 decks
Average copies
2.00
in decks that run it
Archetypes
3
Top archetype
Amethyst/Ruby Rogue
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 1.2% | 4 of 333 decks |
| Jul 27 | 0.8% | 3 of 354 decks |
| Aug 3 | 0.0% | 0 of 368 decks |
| Aug 10 | 0.7% | 1 of 149 decks |
| Aug 17 | 0.0% | 0 of 170 decks |
| Aug 24 | 0.3% | 1 of 339 decks |
| Aug 31 | 0.0% | 0 of 364 decks |
| Sep 7 | 0.0% | 0 of 16 decks |
| Sep 14 | 0.0% | 0 of 201 decks |
| Sep 21 | 0.0% | 0 of 323 decks |
| Sep 28 | 0.6% | 1 of 176 decks |
| Oct 5 | 0.3% | 1 of 337 decks |
| Oct 19 | 0.5% | 1 of 201 decks |
| Oct 26 | 0.2% | 2 of 925 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amethyst/Ruby Rogue | 36% | 1.0× |
| Ruby/Steel Parr | 18% | 2.0× |
| Amethyst/Ruby Supers | 11% | 3.3× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Wilds Unknown | 132 | Rare | May 8, 2026 | $0.17 | $0.52 |