
Cards · Set 12 #111
Jingle Joe
Sid's Toy
RubyCost 2InkableCharacterCommon
Storyborn · Ally · Toy
2 strength · 3 willpower · 1 lore
TURN OUT THE LIGHT During your turn, whenever one of your other Toy characters is banished, chosen character of yours gains Evasive until the start of your next turn. (Only characters with Evasive can challenge them.)
Tournament usage
Jul 18, 2026 – Nov 1, 2026
Play rate
0.3%
11 of 3,513 decks
Average copies
2.82
in decks that run it
Archetypes
2
Top archetype
Amber/Ruby Toys
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 0.6% | 2 of 333 decks |
| Jul 27 | 1.1% | 4 of 354 decks |
| Aug 3 | 0.3% | 1 of 368 decks |
| Aug 10 | 0.8% | 1 of 131 decks |
| Aug 17 | 0.0% | 0 of 170 decks |
| Aug 24 | 0.3% | 1 of 338 decks |
| Aug 31 | 0.3% | 1 of 364 decks |
| Sep 7 | 0.0% | 0 of 16 decks |
| Sep 14 | 0.0% | 0 of 200 decks |
| Sep 21 | 0.3% | 1 of 323 decks |
| Sep 28 | 0.0% | 0 of 176 decks |
| Oct 5 | 0.0% | 0 of 337 decks |
| Oct 19 | 0.0% | 0 of 201 decks |
| Oct 26 | 0.0% | 0 of 171 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Ruby Toys | 20% | 2.7× |
| Emerald/Ruby Elinor | 14% | 4.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Wilds Unknown | 111 | Common | May 8, 2026 | $0.07 | $0.23 |