
Cards · Set 11 #33
John Smith's Compass
AmberCost 3InkableItemRare
SPINNING ARROW At the end of your turn, if a character of yours challenged this turn, banish this item. YOUR PATH At the end of your turn, if none of your characters challenged this turn, reveal the top card of your deck. If it's a character card with cost 3 or less or named Pocahontas, you may put it into your hand. Otherwise, put it on the bottom of your deck.
Tournament usage
Oct 2, 2026 – Oct 31, 2026
Play rate
0.1%
1 of 805 decks
Average copies
4.00
in decks that run it
Archetypes
1
Top archetype
Amber/Emerald Aggro
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 0.0% | 0 of 333 decks |
| Jul 27 | 0.0% | 0 of 354 decks |
| Aug 3 | 0.0% | 0 of 368 decks |
| Aug 10 | 0.0% | 0 of 131 decks |
| Aug 17 | 0.0% | 0 of 170 decks |
| Aug 24 | 0.6% | 2 of 338 decks |
| Aug 31 | 0.0% | 0 of 364 decks |
| Sep 7 | 0.0% | 0 of 16 decks |
| Sep 14 | 0.0% | 0 of 200 decks |
| Sep 21 | 0.0% | 0 of 323 decks |
| Sep 28 | 0.0% | 0 of 176 decks |
| Oct 5 | 0.3% | 1 of 337 decks |
| Oct 19 | 0.0% | 0 of 201 decks |
| Oct 26 | 0.0% | 0 of 91 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Emerald Aggro | 1% | 4.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Winterspell | 33 | Rare | Feb 13, 2026 | $0.14 | $0.45 |