
Cards · Set 11 #65
Mother's Necklace
AmethystCost 2UninkableItemUncommon
PRECIOUS GIFT At the end of your turn, if none of your characters challenged this turn, chosen character of yours gains Evasive until the start of your next turn. (Only characters with Evasive can challenge them.)
"It's more than a necklace—it's a connection to her past." —Chief Powhatan
Tournament usage
Aug 3, 2026 – Nov 1, 2026
Play rate
0.1%
1 of 955 decks
Average copies
2.00
in decks that run it
Archetypes
1
Top archetype
Amber/Amethyst Pocahontas
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 20 | 0.0% | 0 of 98 decks |
| Jul 27 | 0.0% | 0 of 27 decks |
| Aug 3 | 0.0% | 0 of 143 decks |
| Aug 10 | 0.0% | 0 of 23 decks |
| Aug 17 | 0.0% | 0 of 44 decks |
| Aug 24 | 0.0% | 0 of 10 decks |
| Aug 31 | 0.0% | 0 of 68 decks |
| Sep 7 | 2.0% | 1 of 50 decks |
| Sep 14 | 0.0% | 0 of 68 decks |
| Sep 21 | 0.0% | 0 of 175 decks |
| Sep 28 | 0.0% | 0 of 35 decks |
| Oct 5 | 0.0% | 0 of 72 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 0.0% | 0 of 197 decks |
| Oct 26 | 0.0% | 0 of 46 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Amethyst Pocahontas | 10% | 2.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Winterspell | 65 | Uncommon | Feb 13, 2026 | $0.05 | $0.23 |