
Cards · Set 14 #194
Mr. Big
Distribution Magnate
SteelCost 2InkableCharacterSuper rare
Storyborn
0 strength · 2 willpower · 1 lore
ICE OUT At the end of your turn, if all cards in your inkwell are exerted, chosen opposing character can't challenge until the start of your next turn.
"This stays between us."
Tournament usage
Jul 18, 2026 – Nov 1, 2026
Play rate
0.1%
2 of 3,513 decks
Average copies
3.00
in decks that run it
Archetypes
1
Top archetype
Amber/Steel Aggro
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 0.0% | 0 of 333 decks |
| Jul 27 | 0.0% | 0 of 354 decks |
| Aug 3 | 0.0% | 0 of 368 decks |
| Aug 10 | 0.0% | 0 of 131 decks |
| Aug 17 | 0.0% | 0 of 170 decks |
| Aug 24 | 0.0% | 0 of 338 decks |
| Aug 31 | 0.0% | 0 of 364 decks |
| Sep 7 | 0.0% | 0 of 16 decks |
| Sep 14 | 0.0% | 0 of 200 decks |
| Sep 21 | 0.0% | 0 of 323 decks |
| Sep 28 | 0.0% | 0 of 176 decks |
| Oct 5 | 0.0% | 0 of 337 decks |
| Oct 19 | 0.5% | 1 of 201 decks |
| Oct 26 | 0.6% | 1 of 171 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Steel Aggro | 29% | 3.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Hyperia City | 194 | Super rare | Oct 16, 2026 | $0.34 | $0.99 |