
Cards · Set 10 #134
Mushu's Rocket
RubyCost 1InkableItemUncommon
I NEED FIREPOWER When you play this item, chosen character gains Rush this turn. (They can challenge the turn they're played.) HITCH A RIDE 2 ⬡, Banish this item — Chosen character gains Rush this turn.
Tournament usage
Aug 3, 2026 – Nov 1, 2026
Play rate
0.2%
6 of 3,633 decks
Average copies
2.17
in decks that run it
Archetypes
3
Top archetype
Amethyst/Ruby Rogue
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 0.3% | 1 of 333 decks |
| Jul 27 | 0.8% | 3 of 354 decks |
| Aug 3 | 0.0% | 0 of 368 decks |
| Aug 10 | 0.7% | 1 of 149 decks |
| Aug 17 | 0.0% | 0 of 170 decks |
| Aug 24 | 0.0% | 0 of 339 decks |
| Aug 31 | 0.0% | 0 of 364 decks |
| Sep 7 | 0.0% | 0 of 16 decks |
| Sep 14 | 0.0% | 0 of 201 decks |
| Sep 21 | 0.0% | 0 of 323 decks |
| Sep 28 | 0.0% | 0 of 176 decks |
| Oct 5 | 0.3% | 1 of 337 decks |
| Oct 19 | 0.5% | 1 of 201 decks |
| Oct 26 | 0.3% | 3 of 989 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amethyst/Ruby Rogue | 33% | 2.7× |
| Amber/Ruby Actions | 2% | 1.5× |
| Amethyst/Ruby Midrange | 1% | 2.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Whispers in the Well | 134 | Uncommon | Nov 7, 2025 | $0.05 | $0.27 |