
Cards · Set 11 #127
Nani's Payback
RubyCost 4InkableActionSuper rare
Each opponent loses lore equal to the damage on chosen character of yours, to a maximum of 4 lore each. Draw a card.
"Older sister's wrath is even more dangerous than Hamsterviel." —Jumba Jookiba
Tournament usage
Oct 3, 2026 – Nov 1, 2026
Play rate
0.1%
1 of 869 decks
Average copies
3.00
in decks that run it
Archetypes
1
Top archetype
Amber/Ruby Sulley & Boo
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 0.0% | 0 of 333 decks |
| Jul 27 | 0.0% | 0 of 354 decks |
| Aug 3 | 0.0% | 0 of 368 decks |
| Aug 10 | 0.0% | 0 of 131 decks |
| Aug 17 | 0.6% | 1 of 170 decks |
| Aug 24 | 0.0% | 0 of 338 decks |
| Aug 31 | 0.0% | 0 of 364 decks |
| Sep 7 | 0.0% | 0 of 16 decks |
| Sep 14 | 0.0% | 0 of 200 decks |
| Sep 21 | 0.3% | 1 of 323 decks |
| Sep 28 | 0.0% | 0 of 176 decks |
| Oct 5 | 0.3% | 1 of 337 decks |
| Oct 19 | 0.0% | 0 of 201 decks |
| Oct 26 | 0.0% | 0 of 155 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Ruby Sulley & Boo | 25% | 3.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Winterspell | 127 | Super rare | Feb 13, 2026 | $0.17 | $0.67 |