
Cards · Set 12 #126
Sid Phillips
Toy Surgeon
RubyCost 6UninkableCharacterLegendary
Storyborn · Villain
5 strength · 5 willpower · 2 lore
PLAYTIME'S OVER When you play this character, you may banish another chosen character of yours. If you do, each opponent chooses and banishes one of their characters. DOUBLE PRIZES! During your turn, whenever a Toy character is banished, gain 2 lore.
Tournament usage
Jul 18, 2026 – Nov 1, 2026
Play rate
1.3%
58 of 4,351 decks
Average copies
3.34
in decks that run it
Archetypes
4
Top archetype
Amber/Ruby Toys
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 3.2% | 1 of 31 decks |
| Jul 20 | 3.3% | 11 of 333 decks |
| Jul 27 | 4.8% | 17 of 354 decks |
| Aug 3 | 1.6% | 6 of 368 decks |
| Aug 10 | 1.3% | 2 of 149 decks |
| Aug 17 | 0.0% | 0 of 170 decks |
| Aug 24 | 1.8% | 6 of 339 decks |
| Aug 31 | 0.3% | 1 of 364 decks |
| Sep 7 | 0.0% | 0 of 16 decks |
| Sep 14 | 0.0% | 0 of 201 decks |
| Sep 21 | 0.6% | 2 of 323 decks |
| Sep 28 | 0.6% | 1 of 176 decks |
| Oct 5 | 0.3% | 1 of 337 decks |
| Oct 19 | 0.5% | 1 of 201 decks |
| Oct 26 | 0.9% | 9 of 989 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Ruby Toys | 98% | 3.5× |
| Emerald/Ruby Actions | 10% | 1.0× |
| Amber/Ruby Actions | 1% | 2.0× |
| Emerald/Ruby Elinor | 14% | 4.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Wilds Unknown | 126 | Legendary | May 8, 2026 | $0.83 | $2.35 |