
Cards · Set 14 #133
The Torn Corner
RubyCost 3InkableItemRare
FOND MEMORIES ⟳, 1 ⬡ — If you have 10 or more cards in your discard, draw a card. MEND THE PHOTO When this card is put into your discard from your deck, if you have an item named Rivera Family Photo in play, you may play this card from your discard for free.
Tournament usage
Oct 18, 2026 – Oct 31, 2026
Play rate
3.0%
6 of 197 decks
Average copies
3.50
in decks that run it
Archetypes
2
Top archetype
Emerald/Ruby Actions
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 20 | 0.0% | 0 of 98 decks |
| Jul 27 | 0.0% | 0 of 27 decks |
| Aug 3 | 0.0% | 0 of 143 decks |
| Aug 10 | 0.0% | 0 of 23 decks |
| Aug 17 | 0.0% | 0 of 44 decks |
| Aug 24 | 0.0% | 0 of 10 decks |
| Aug 31 | 0.0% | 0 of 68 decks |
| Sep 7 | 0.0% | 0 of 50 decks |
| Sep 14 | 0.0% | 0 of 68 decks |
| Sep 21 | 0.0% | 0 of 175 decks |
| Sep 28 | 0.0% | 0 of 35 decks |
| Oct 5 | 0.0% | 0 of 72 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 3.0% | 6 of 197 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Emerald/Ruby Actions | 57% | 3.3× |
| Amber/Ruby Actions | 67% | 4.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Hyperia City | 133 | Rare | Oct 16, 2026 | $0.37 | $2.53 |