
Cards · Set 9 #44
Ursula
Voice Stealer
AmethystCost 5InkableCharacterSuper rare
Storyborn · Villain · Sorcerer
3 strength · 4 willpower · 1 lore
SING FOR ME When you play this character, exert chosen opposing ready character. Then, you may play a song with cost equal to or less than the exerted character's cost for free.
Tournament usage
Jul 18, 2026 – Nov 1, 2026
Play rate
0.2%
8 of 4,367 decks
Average copies
1.25
in decks that run it
Archetypes
4
Top archetype
Amber/Amethyst Midrange
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 3.2% | 1 of 31 decks |
| Jul 20 | 0.0% | 0 of 333 decks |
| Jul 27 | 0.6% | 2 of 354 decks |
| Aug 3 | 0.0% | 0 of 368 decks |
| Aug 10 | 0.0% | 0 of 149 decks |
| Aug 17 | 0.0% | 0 of 170 decks |
| Aug 24 | 0.3% | 1 of 339 decks |
| Aug 31 | 0.3% | 1 of 364 decks |
| Sep 7 | 0.0% | 0 of 16 decks |
| Sep 14 | 0.5% | 1 of 201 decks |
| Sep 21 | 0.3% | 1 of 323 decks |
| Sep 28 | 0.0% | 0 of 176 decks |
| Oct 5 | 0.0% | 0 of 337 decks |
| Oct 19 | 0.5% | 1 of 201 decks |
| Oct 26 | 0.0% | 0 of 1005 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Amethyst Midrange | 0% | 1.3× |
| Amethyst/Steel Bots | 2% | 1.0× |
| Amethyst/Sapphire Hades | 15% | 1.0× |
| Amethyst/Ruby Midrange | 1% | 2.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Fabled | 44 | Super rare | Aug 29, 2025 | $0.57 | $3.37 |