
Cards · Set 10 #59
Ursula
Whisper of Vanessa
AmethystCost 5InkableCharacterRare
Storyborn · Villain · Sorcerer · Whisper
4 strength · 5 willpower · 2 lore
Boost 1 ⬡ (Once during your turn, you may pay 1 ⬡ to put the top card of your deck facedown under this character.) SLIPPERY SPELL While there's a card under this character, she gets +1 ◊ and gains Evasive. (Only characters with Evasive can challenge them.)
Tournament usage
Aug 3, 2026 – Nov 1, 2026
Play rate
13.8%
136 of 984 decks
Average copies
2.49
in decks that run it
Archetypes
8
Top archetype
Amber/Amethyst Midrange
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 20 | 1.0% | 1 of 98 decks |
| Jul 27 | 7.4% | 2 of 27 decks |
| Aug 3 | 15.4% | 22 of 143 decks |
| Aug 10 | 26.1% | 6 of 23 decks |
| Aug 17 | 31.8% | 14 of 44 decks |
| Aug 24 | 30.0% | 3 of 10 decks |
| Aug 31 | 11.8% | 8 of 68 decks |
| Sep 7 | 12.0% | 6 of 50 decks |
| Sep 14 | 20.6% | 14 of 68 decks |
| Sep 21 | 14.9% | 26 of 175 decks |
| Sep 28 | 11.4% | 4 of 35 decks |
| Oct 5 | 20.8% | 15 of 72 decks |
| Oct 12 | 12.5% | 3 of 24 decks |
| Oct 19 | 5.6% | 11 of 197 decks |
| Oct 26 | 5.3% | 4 of 75 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Amethyst Midrange | 61% | 2.5× |
| Amethyst/Ruby Midrange | 75% | 2.7× |
| Amethyst/Steel Shere Khan | 13% | 2.4× |
| Amber/Amethyst Merida | 10% | 1.0× |
| Amethyst/Steel Bots | 9% | 2.0× |
| Amethyst/Ruby Supers | 13% | 3.0× |
| Amethyst/Ruby Rogue | 14% | 1.0× |
| Amethyst/Steel Rogue | 20% | 1.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Whispers in the Well | 59 | Rare | Nov 7, 2025 | $0.64 | $9.51 |