
Cards · Set 12 #21
Woody
Leader of the Toys
AmberCost 4InkableCharacterUncommon
Storyborn · Hero · Toy
3 strength · 4 willpower · 1 lore
LET'S GO HOME When you play this character, look at the top 4 cards of your deck. You may reveal a Toy character card or a location card named Andy's Room and put it into your hand. Put the rest on the bottom of your deck in any order.
Tournament usage
Jul 18, 2026 – Nov 1, 2026
Play rate
2.0%
72 of 3,513 decks
Average copies
3.01
in decks that run it
Archetypes
3
Top archetype
Amber/Ruby Toys
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 3.2% | 1 of 31 decks |
| Jul 20 | 6.3% | 21 of 333 decks |
| Jul 27 | 5.6% | 20 of 354 decks |
| Aug 3 | 3.0% | 11 of 368 decks |
| Aug 10 | 0.8% | 1 of 131 decks |
| Aug 17 | 0.6% | 1 of 170 decks |
| Aug 24 | 2.4% | 8 of 338 decks |
| Aug 31 | 0.3% | 1 of 364 decks |
| Sep 7 | 0.0% | 0 of 16 decks |
| Sep 14 | 0.5% | 1 of 200 decks |
| Sep 21 | 0.9% | 3 of 323 decks |
| Sep 28 | 0.6% | 1 of 176 decks |
| Oct 5 | 0.6% | 2 of 337 decks |
| Oct 19 | 0.5% | 1 of 201 decks |
| Oct 26 | 0.0% | 0 of 171 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Ruby Toys | 90% | 3.0× |
| Amber/Emerald Toys | 46% | 3.0× |
| Amber/Steel Steelsong | 0% | 4.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| D23 Collection | 9 | Promo | Aug 9, 2024 | — | — |
| Wilds Unknown | 21 | Uncommon | May 8, 2026 | $0.18 | $1.26 |