
Cards · Set 11 #103
Wreck-it Ralph
Raging Wrecker
RubyCost 7UninkableCharacterLegendary
Storyborn · Hero · Whisper
3 strength · 4 willpower · 3 lore
Boost 1 ⬡ (Once during your turn, you may pay 1 ⬡ to put the top card of your deck facedown under this character.) POWERED UP This character gets +1 ⚔ for each card under him. WHO'S COMIN' WITH ME? When this character is banished, banish all characters with ⚔ equal to or less than the ⚔ he had in play.
Tournament usage
Aug 3, 2026 – Nov 1, 2026
Play rate
0.2%
2 of 955 decks
Average copies
2.00
in decks that run it
Archetypes
2
Top archetype
Amber/Ruby Sulley & Boo
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 20 | 0.0% | 0 of 98 decks |
| Jul 27 | 0.0% | 0 of 27 decks |
| Aug 3 | 0.0% | 0 of 143 decks |
| Aug 10 | 4.3% | 1 of 23 decks |
| Aug 17 | 0.0% | 0 of 44 decks |
| Aug 24 | 0.0% | 0 of 10 decks |
| Aug 31 | 0.0% | 0 of 68 decks |
| Sep 7 | 0.0% | 0 of 50 decks |
| Sep 14 | 0.0% | 0 of 68 decks |
| Sep 21 | 0.6% | 1 of 175 decks |
| Sep 28 | 0.0% | 0 of 35 decks |
| Oct 5 | 0.0% | 0 of 72 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 0.0% | 0 of 197 decks |
| Oct 26 | 0.0% | 0 of 46 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Ruby Sulley & Boo | 6% | 2.0× |
| Ruby/Sapphire Rogue | 50% | 2.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Winterspell | 103 | Legendary | Feb 13, 2026 | $1.11 | $3.44 |