Match history
| Round | Result | Games | Opponent | Opponent deck |
|---|---|---|---|---|
| R1 | Win | — | Kaiza | Amber/Amethyst Midrangelist |
| R2 | Win | — | Yoshi Olson | Amber/Amethyst Midrangelist |
| R3 | Win | — | Bubble Boy Tigre | Amber/Emerald Circlelist |
| R4 | Draw | — | CS_Heartthrob | Amber/Ruby Actionslist |
| R5 | Draw | — | TGGR_Slomar | Amber/Emerald Itemslist |
| R6 | Loss | — | TGGR_🅱️ector | Amber/Emerald Circlelist |
| R7 | Win | — | TGGR_KatazTrofic | Amber/Ruby Actionslist |


















