Match history
| Round | Result | Games | Opponent | Opponent deck |
|---|---|---|---|---|
| R1 | Loss | — | GOAT | Blub | Amethyst/Steel Shere Khan |
| R2 | Loss | — | Calemor | Amethyst/Ruby Midrange |
| R3 | Win | — | L&O PamK | Amber/Steel Steelsong |
| R4 | Loss | — | Zoltan,the Goat | Amber/Emerald Circle |
| R5 | Draw | — | ThePharmaStitch | Amber/Amethyst Merida |
| R6 | Win | — | [LF] Ekkox | Emerald/Ruby Actions |
| R7 | Win | — | Hot&Spicy | Amethyst/Emerald Retro |

















