Tier list · Core
S
Amber/Emerald Circle
Amber / EmeraldBuilt around Akood et Emuti, Angel - Siren Singer, Ursula - Vanessa.
Oct 16, 2026 – Oct 31, 2026
Share of top cuts
20.0%
Play rate
13.6%
30 decks
Match win rate
60.0%
95% CI 51.6%–67.9%, mirrors excluded
Top cuts / wins
9 / 2
1.47× field conversion
Play rate over time
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 20 | 4.1% | 4 of 98 decks |
| Jul 27 | 18.5% | 5 of 27 decks |
| Aug 3 | 11.9% | 17 of 143 decks |
| Aug 10 | 8.7% | 2 of 23 decks |
| Aug 17 | 9.1% | 4 of 44 decks |
| Aug 24 | 0.0% | 0 of 10 decks |
| Aug 31 | 4.4% | 3 of 68 decks |
| Sep 7 | 0.0% | 0 of 50 decks |
| Sep 14 | 7.4% | 5 of 68 decks |
| Sep 21 | 9.1% | 16 of 175 decks |
| Sep 28 | 11.4% | 4 of 35 decks |
| Oct 5 | 9.7% | 7 of 72 decks |
| Oct 12 | 4.2% | 1 of 24 decks |
| Oct 19 | 14.7% | 29 of 197 decks |
Card usage
30 lists
Core in 85%+ of lists
Average curve
Inkable Uninkable
Expected copies per cost across all lists.
Matchups
| Opponent | Win rate | Record | Matches |
|---|---|---|---|
| Emerald/Steel Evasive | 57% | 24-18-0 | 42 |
| Amber/Amethyst Midrange | 42% | 5-7-1 | 13 |
| Amber/Amethyst Merida | 25% | 1-3-0 | 4 |
| Amethyst/Steel Shere Khan | 29% | 2-5-0 | 7 |
| Amber/Sapphire Detectives | 50% | 2-2-0 | 4 |
| Amber/Sapphire Princesses | 79% | 13-3-1 | 17 |
| Amber/Emerald Aggro | 50% | 4-4-0 | 8 |
| Emerald/Ruby Actions | 63% | 2-1-1 | 4 |
| Amethyst/Emerald Retro | 50% | 2-2-1 | 5 |
| Amber/Ruby Actions | 70% | 3-1-1 | 5 |
| Amber/Steel Steelsong | 50% | 2-2-0 | 4 |
| Emerald/Sapphire Mickey & Minnie | 100% | 2-0-0 | 2 |
Blue favours Amber/Emerald Circle, red favours the opponent; cells with few matches fade toward grey.
Best recent finishes
| Place | Player | Event | Players | Record | Price | Date |
|---|---|---|---|---|---|---|
| 4th | [IM]Shinogawa | Side Event LorcaBreizh (Constructed)Local | 48 | 5-1 | $387.78 | Oct 25 |
| 2nd | LD_Takagi | Al ritmo de la magíaLocal | 50 | 7-2 | $396.89 | Oct 24 |
| Top 8 | TT_Doxa | "Heroes Ink: “Chapter 14 - Page 1”Local | 35 | 4-2-1 | $358.60 | Oct 24 |
| Top 8 | Darkwings | Tommydo0 | "Heroes Ink: “Chapter 14 - Page 1”Local | 35 | 4-3 | $330.39 | Oct 24 |
| 1st | Kaiiku | Top Deck Keep Hyperia City Scaling Case TournamentLocal | 31 | 6-1-1 | $384.44 | Oct 24 |
| Top 4 | EGO Dre | Top Deck Keep Hyperia City Scaling Case TournamentLocal | 31 | 4-1-2 | $365.42 | Oct 24 |
| Top 8 | GoofyBoy | Top Deck Keep Hyperia City Scaling Case TournamentLocal | 31 | 3-1-2 | $433.98 | Oct 24 |
| 1st | [EC] Gon20 | Road To Lorcana 1 - Saison 14Local | 10 | 3-0-1 | $434.63 | Oct 24 |
| 2nd | YakuHD | Road To Lorcana 1 - Saison 14Local | 10 | 3-1 | $302.70 | Oct 24 |
Sample list
1st at Top Deck Keep Hyperia City Scaling Case Tournament (31 players) by Kaiiku, Oct 24, 2026
































