Tier list · Core
–
Emerald/Ruby Rogue
Emerald / RubyDecks on this ink pair that don't match a known archetype.
Oct 2, 2026 – Oct 31, 2026
Share of top cuts
0.0%
0 pp vs previous period
Play rate
0.1%
1 decks
Match win rate
0.0%
95% CI 0.0%–56.2%, mirrors excluded
Top cuts / wins
0 / 0
Play rate over time
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 20 | 0.0% | 0 of 98 decks |
| Jul 27 | 0.0% | 0 of 27 decks |
| Aug 3 | 0.0% | 0 of 143 decks |
| Aug 10 | 0.0% | 0 of 41 decks |
| Aug 17 | 0.0% | 0 of 44 decks |
| Aug 24 | 0.0% | 0 of 11 decks |
| Aug 31 | 0.0% | 0 of 68 decks |
| Sep 7 | 0.0% | 0 of 50 decks |
| Sep 14 | 0.0% | 0 of 69 decks |
| Sep 21 | 0.0% | 0 of 175 decks |
| Sep 28 | 0.0% | 0 of 35 decks |
| Oct 5 | 0.0% | 0 of 72 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 0.5% | 1 of 197 decks |
| Oct 26 | 0.0% | 0 of 834 decks |
Card usage
1 lists
Core in 85%+ of lists

3× in 100%

2× in 100%

2× in 100%

2× in 100%

2× in 100%

2× in 100%

2× in 100%

2× in 100%

2× in 100%

2× in 100%

2× in 100%

1× in 100%

1× in 100%

1× in 100%

1× in 100%

1× in 100%

1× in 100%

1× in 100%

1× in 100%

1× in 100%

1× in 100%

1× in 100%

1× in 100%

1× in 100%

1× in 100%

1× in 100%

1× in 100%

1× in 100%

1× in 100%

1× in 100%
Average curve
Inkable Uninkable
Expected copies per cost across all lists.
Matchups
| Opponent | Win rate | Record | Matches |
|---|---|---|---|
| Emerald/Steel Evasive | 0% | 0-2-0 | 2 |
| Amber/Emerald Circle | — | 0-0-0 | 0 |
| Amber/Sapphire Detectives | — | 0-0-0 | 0 |
| Amber/Amethyst Midrange | — | 0-0-0 | 0 |
| Amber/Emerald Aggro | — | 0-0-0 | 0 |
| Emerald/Ruby Actions | — | 0-0-0 | 0 |
| Amethyst/Emerald Retro | — | 0-0-0 | 0 |
| Amber/Amethyst Merida | — | 0-0-0 | 0 |
| Amethyst/Ruby Midrange | — | 0-0-0 | 0 |
| Emerald/Sapphire Mickey & Minnie | — | 0-0-0 | 0 |
| Amethyst/Steel Shere Khan | 0% | 0-1-0 | 1 |
| Amber/Sapphire Princesses | — | 0-0-0 | 0 |
Blue favours Emerald/Ruby Rogue, red favours the opponent; cells with few matches fade toward grey.
Best recent finishes
| Place | Player | Event | Players | Record | Price | Date |
|---|