
Cards · Set 14 #101
Leaning Tower of Cheese-a
EmeraldCost 1InkableItemRare
FAIR TRADE When you play this item, you may draw a card, then choose and discard a card. EXTRA CHEESY While you have 4 items named Leaning Tower of Cheese-a in play, your items gain Ward. (Opponents can't choose them.)
Tournament usage
Oct 16, 2026 – Oct 31, 2026
Play rate
0.1%
1 of 1,347 decks
Average copies
1.00
in decks that run it
Archetypes
1
Top archetype
Emerald/Ruby Rogue
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 0.0% | 0 of 431 decks |
| Jul 27 | 0.0% | 0 of 381 decks |
| Aug 3 | 0.0% | 0 of 511 decks |
| Aug 10 | 0.0% | 0 of 172 decks |
| Aug 17 | 0.0% | 0 of 214 decks |
| Aug 24 | 0.0% | 0 of 349 decks |
| Aug 31 | 0.0% | 0 of 432 decks |
| Sep 7 | 0.0% | 0 of 66 decks |
| Sep 14 | 0.0% | 0 of 269 decks |
| Sep 21 | 0.0% | 0 of 498 decks |
| Sep 28 | 0.0% | 0 of 211 decks |
| Oct 5 | 0.0% | 0 of 409 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 0.3% | 1 of 398 decks |
| Oct 26 | 0.0% | 0 of 925 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Emerald/Ruby Rogue | 100% | 1.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Hyperia City | 101 | Rare | Oct 16, 2026 | $0.17 | $1.64 |