
Cards · Set 12 #18
Ariel
Curious Traveler
AmberCost 4InkableCharacterRare
Dreamborn · Hero · Princess
3 strength · 3 willpower · 2 lore
FAMILIAR GROUND Whenever this character quests, if you played another character this turn, chosen opposing character can't challenge and must quest during their next turn if able.
"Isn't it wonderful? See if there's anything that catches your eye."
Tournament usage
Oct 16, 2026 – Oct 31, 2026
Play rate
0.1%
1 of 1,347 decks
Average copies
1.00
in decks that run it
Archetypes
1
Top archetype
Amber/Emerald Aggro
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 0.0% | 0 of 431 decks |
| Jul 27 | 0.3% | 1 of 381 decks |
| Aug 3 | 0.0% | 0 of 511 decks |
| Aug 10 | 0.0% | 0 of 172 decks |
| Aug 17 | 0.0% | 0 of 214 decks |
| Aug 24 | 0.0% | 0 of 349 decks |
| Aug 31 | 0.0% | 0 of 432 decks |
| Sep 7 | 0.0% | 0 of 66 decks |
| Sep 14 | 0.0% | 0 of 269 decks |
| Sep 21 | 0.0% | 0 of 498 decks |
| Sep 28 | 0.0% | 0 of 211 decks |
| Oct 5 | 0.0% | 0 of 409 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 0.0% | 0 of 398 decks |
| Oct 26 | 0.1% | 1 of 925 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Emerald Aggro | 1% | 1.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Promo Set 3 | 43 | Promo | Aug 18, 2025 | — | — |
| Wilds Unknown | 18 | Rare | May 8, 2026 | $0.18 | $0.43 |