
Cards · Set 14 #193
Arthur
Jousting Knight
SteelCost 6InkableCharacterSuper rare
Dreamborn · Hero · Knight
3 strength · 6 willpower · 2 lore
Shift 4 ⬡ (You may pay 4 ⬡ to play this on top of one of your characters named Arthur.) Challenger +2 (While challenging, this character gets +2 ⚔.) VICTORY PURSE During your turn, whenever this character banishes another character in a challenge, draw a card and get 1 ink drop. (You may remove an ink drop to pay 1 ⬡.)
Tournament usage
Oct 16, 2026 – Nov 1, 2026
Play rate
0.8%
10 of 1,206 decks
Average copies
3.00
in decks that run it
Archetypes
7
Top archetype
Amethyst/Steel Shere Khan
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 0.0% | 0 of 333 decks |
| Jul 27 | 0.0% | 0 of 354 decks |
| Aug 3 | 0.0% | 0 of 368 decks |
| Aug 10 | 0.0% | 0 of 149 decks |
| Aug 17 | 0.0% | 0 of 170 decks |
| Aug 24 | 0.0% | 0 of 339 decks |
| Aug 31 | 0.0% | 0 of 364 decks |
| Sep 7 | 0.0% | 0 of 16 decks |
| Sep 14 | 0.0% | 0 of 201 decks |
| Sep 21 | 0.0% | 0 of 323 decks |
| Sep 28 | 0.0% | 0 of 176 decks |
| Oct 5 | 0.0% | 0 of 337 decks |
| Oct 19 | 0.5% | 1 of 201 decks |
| Oct 26 | 0.9% | 9 of 1005 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amethyst/Steel Shere Khan | 4% | 3.0× |
| Amber/Steel Steelsong | 6% | 3.0× |
| Amethyst/Steel Rogue | 100% | 3.0× |
| Ruby/Steel Parr | 25% | 3.0× |
| Emerald/Steel Merida | 100% | 3.0× |
| Amber/Steel Rogue | 100% | 3.0× |
| Ruby/Steel Rogue | 100% | 3.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Hyperia City | 193 | Super rare | Oct 16, 2026 | $0.45 | $1.49 |