
Cards · Set 12 #85
Buzz Lightyear
On the Way
EmeraldCost 3InkableCharacterRare
Storyborn · Hero · Toy · Captain
4 strength · 2 willpower · 1 lore
SECRET MISSION Whenever you pay 2 ⬡ or less to play a non-character, draw a card, then choose and discard a card. WORLD'S GREATEST TOY Whenever you pay 2 ⬡ or less to play a character, deal 1 damage to chosen opposing damaged character.
Tournament usage
Oct 2, 2026 – Oct 31, 2026
Play rate
0.4%
7 of 1,967 decks
Average copies
2.43
in decks that run it
Archetypes
4
Top archetype
Amber/Emerald Toys
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 1.9% | 8 of 431 decks |
| Jul 27 | 1.0% | 4 of 381 decks |
| Aug 3 | 0.4% | 2 of 511 decks |
| Aug 10 | 0.6% | 1 of 172 decks |
| Aug 17 | 0.5% | 1 of 214 decks |
| Aug 24 | 0.6% | 2 of 349 decks |
| Aug 31 | 0.0% | 0 of 432 decks |
| Sep 7 | 1.5% | 1 of 66 decks |
| Sep 14 | 0.4% | 1 of 269 decks |
| Sep 21 | 0.6% | 3 of 498 decks |
| Sep 28 | 0.0% | 0 of 211 decks |
| Oct 5 | 0.7% | 3 of 409 decks |
| Oct 12 | 4.2% | 1 of 24 decks |
| Oct 19 | 0.3% | 1 of 398 decks |
| Oct 26 | 0.2% | 2 of 925 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Emerald Toys | 30% | 2.3× |
| Emerald/Steel Evasive | 1% | 3.5× |
| Emerald/Ruby Rogue | 100% | 1.0× |
| Emerald/Steel Merida | 20% | 2.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Wilds Unknown | 85 | Rare | May 8, 2026 | $0.33 | $0.68 |