
Cards · Set 12 #85
Buzz Lightyear
On the Way
EmeraldCost 3InkableCharacterRare
Storyborn · Hero · Toy · Captain
4 strength · 2 willpower · 1 lore
SECRET MISSION Whenever you pay 2 ⬡ or less to play a non-character, draw a card, then choose and discard a card. WORLD'S GREATEST TOY Whenever you pay 2 ⬡ or less to play a character, deal 1 damage to chosen opposing damaged character.
Tournament usage
Oct 16, 2026 – Nov 1, 2026
Play rate
0.4%
4 of 1,055 decks
Average copies
2.25
in decks that run it
Archetypes
3
Top archetype
Amber/Emerald Toys
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 20 | 1.0% | 1 of 98 decks |
| Jul 27 | 0.0% | 0 of 27 decks |
| Aug 3 | 0.7% | 1 of 143 decks |
| Aug 10 | 2.4% | 1 of 41 decks |
| Aug 17 | 0.0% | 0 of 44 decks |
| Aug 24 | 0.0% | 0 of 11 decks |
| Aug 31 | 0.0% | 0 of 68 decks |
| Sep 7 | 2.0% | 1 of 50 decks |
| Sep 14 | 0.0% | 0 of 69 decks |
| Sep 21 | 1.7% | 3 of 175 decks |
| Sep 28 | 0.0% | 0 of 35 decks |
| Oct 5 | 0.0% | 0 of 72 decks |
| Oct 12 | 4.2% | 1 of 24 decks |
| Oct 19 | 0.5% | 1 of 197 decks |
| Oct 26 | 0.2% | 2 of 834 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Emerald Toys | 33% | 2.5× |
| Emerald/Steel Evasive | 0% | 3.0× |
| Emerald/Ruby Rogue | 100% | 1.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Wilds Unknown | 85 | Rare | May 8, 2026 | $0.34 | $0.66 |