
Cards · Set 12 #85
Buzz Lightyear
On the Way
EmeraldCost 3InkableCharacterRare
Storyborn · Hero · Toy · Captain
4 strength · 2 willpower · 1 lore
SECRET MISSION Whenever you pay 2 ⬡ or less to play a non-character, draw a card, then choose and discard a card. WORLD'S GREATEST TOY Whenever you pay 2 ⬡ or less to play a character, deal 1 damage to chosen opposing damaged character.
Tournament usage
Oct 16, 2026 – Nov 1, 2026
Play rate
0.2%
2 of 1,190 decks
Average copies
2.50
in decks that run it
Archetypes
1
Top archetype
Amber/Emerald Toys
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 2.1% | 7 of 333 decks |
| Jul 27 | 1.1% | 4 of 354 decks |
| Aug 3 | 0.3% | 1 of 368 decks |
| Aug 10 | 0.7% | 1 of 149 decks |
| Aug 17 | 0.6% | 1 of 170 decks |
| Aug 24 | 0.6% | 2 of 339 decks |
| Aug 31 | 0.0% | 0 of 364 decks |
| Sep 7 | 0.0% | 0 of 16 decks |
| Sep 14 | 0.5% | 1 of 201 decks |
| Sep 21 | 0.0% | 0 of 323 decks |
| Sep 28 | 0.0% | 0 of 176 decks |
| Oct 5 | 0.9% | 3 of 337 decks |
| Oct 19 | 0.0% | 0 of 201 decks |
| Oct 26 | 0.2% | 2 of 989 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Emerald Toys | 40% | 2.5× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Wilds Unknown | 85 | Rare | May 8, 2026 | $0.34 | $0.66 |