
Cards · Set 14 #160
Clarabelle
Out for a Stroll
SapphireCost 6InkableCharacterUncommon
Storyborn · Ally
5 strength · 7 willpower · 2 lore
IMPROVE THE VIEW When you play this character, you may banish chosen item. If you do, its player puts the top card of their deck into their inkwell facedown and exerted.
Tournament usage
Oct 18, 2026 – Oct 31, 2026
Play rate
0.1%
1 of 1,323 decks
Average copies
4.00
in decks that run it
Archetypes
1
Top archetype
Amber/Sapphire Princesses
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 0.0% | 0 of 431 decks |
| Jul 27 | 0.0% | 0 of 381 decks |
| Aug 3 | 0.0% | 0 of 511 decks |
| Aug 10 | 0.0% | 0 of 172 decks |
| Aug 17 | 0.0% | 0 of 214 decks |
| Aug 24 | 0.0% | 0 of 349 decks |
| Aug 31 | 0.0% | 0 of 432 decks |
| Sep 7 | 0.0% | 0 of 66 decks |
| Sep 14 | 0.0% | 0 of 269 decks |
| Sep 21 | 0.0% | 0 of 498 decks |
| Sep 28 | 0.0% | 0 of 211 decks |
| Oct 5 | 0.0% | 0 of 409 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 0.0% | 0 of 398 decks |
| Oct 26 | 0.1% | 1 of 925 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Sapphire Princesses | 2% | 4.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Hyperia City | 160 | Uncommon | Oct 16, 2026 | $0.05 | $0.42 |