
Cards · Set 11 #84
Copper
Champion of the Forest
EmeraldCost 5InkableCharacterRare
Floodborn · Hero
3 strength · 5 willpower · 2 lore
Shift 3 ⬡ (You may pay 3 ⬡ to play this on top of one of your characters named Copper.) MORE TO EXPLORE Whenever this character quests, your characters with Evasive get +1 ◊ this turn.
Tournament usage
Oct 16, 2026 – Nov 1, 2026
Play rate
0.1%
1 of 1,206 decks
Average copies
1.00
in decks that run it
Archetypes
1
Top archetype
Emerald/Steel Evasive
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 0.0% | 0 of 333 decks |
| Jul 27 | 0.0% | 0 of 354 decks |
| Aug 3 | 0.0% | 0 of 368 decks |
| Aug 10 | 0.0% | 0 of 149 decks |
| Aug 17 | 0.0% | 0 of 170 decks |
| Aug 24 | 0.0% | 0 of 339 decks |
| Aug 31 | 0.0% | 0 of 364 decks |
| Sep 7 | 0.0% | 0 of 16 decks |
| Sep 14 | 0.0% | 0 of 201 decks |
| Sep 21 | 0.0% | 0 of 323 decks |
| Sep 28 | 0.0% | 0 of 176 decks |
| Oct 5 | 0.0% | 0 of 337 decks |
| Oct 19 | 0.0% | 0 of 201 decks |
| Oct 26 | 0.1% | 1 of 1005 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Emerald/Steel Evasive | 0% | 1.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Winterspell | 84 | Rare | Feb 13, 2026 | $0.21 | $0.46 |