
Cards · Set 13 #109
Dash Parr
Super Fast
RubyCost 5InkableCharacterRare
Storyborn · Super · Hero
4 strength · 4 willpower · 1 lore
Shift 3 ⬡ (You may pay 3 ⬡ to play this on top of one of your characters named Dash Parr.) Evasive (Only characters with Evasive can challenge this character.) FOLLOW ME! Whenever this character quests, you may reveal the top card of your deck. If you do, you may play it. Otherwise, put it into your discard. (You pay all costs.)
Tournament usage
Aug 3, 2026 – Nov 1, 2026
Play rate
2.3%
21 of 909 decks
Average copies
3.14
in decks that run it
Archetypes
6
Top archetype
Amethyst/Ruby Midrange
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 20 | 6.1% | 6 of 98 decks |
| Jul 27 | 0.0% | 0 of 27 decks |
| Aug 3 | 4.2% | 6 of 143 decks |
| Aug 10 | 4.3% | 1 of 23 decks |
| Aug 17 | 0.0% | 0 of 44 decks |
| Aug 24 | 0.0% | 0 of 10 decks |
| Aug 31 | 2.9% | 2 of 68 decks |
| Sep 7 | 4.0% | 2 of 50 decks |
| Sep 14 | 4.4% | 3 of 68 decks |
| Sep 21 | 2.9% | 5 of 175 decks |
| Sep 28 | 0.0% | 0 of 35 decks |
| Oct 5 | 0.0% | 0 of 72 decks |
| Oct 12 | 4.2% | 1 of 24 decks |
| Oct 19 | 0.5% | 1 of 197 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amethyst/Ruby Midrange | 18% | 2.6× |
| Ruby/Steel Parr | 86% | 3.8× |
| Amethyst/Ruby Supers | 38% | 2.3× |
| Amber/Ruby Actions | 11% | 3.0× |
| Emerald/Ruby Elinor | 100% | 4.0× |
| Amber/Ruby Sulley & Boo | 6% | 4.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Attack of the Vine! | 109 | Rare | Jul 17, 2026 | $0.40 | $1.13 |