
Cards · Set 13 #109
Dash Parr
Super Fast
RubyCost 5InkableCharacterRare
Storyborn · Super · Hero
4 strength · 4 willpower · 1 lore
Shift 3 ⬡ (You may pay 3 ⬡ to play this on top of one of your characters named Dash Parr.) Evasive (Only characters with Evasive can challenge this character.) FOLLOW ME! Whenever this character quests, you may reveal the top card of your deck. If you do, you may play it. Otherwise, put it into your discard. (You pay all costs.)
Tournament usage
Aug 2, 2026 – Oct 31, 2026
Play rate
1.4%
69 of 4,799 decks
Average copies
3.04
in decks that run it
Archetypes
7
Top archetype
Amethyst/Ruby Midrange
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 6.5% | 2 of 31 decks |
| Jul 20 | 2.1% | 9 of 431 decks |
| Jul 27 | 3.1% | 12 of 381 decks |
| Aug 3 | 2.3% | 12 of 511 decks |
| Aug 10 | 2.3% | 4 of 172 decks |
| Aug 17 | 2.3% | 5 of 214 decks |
| Aug 24 | 2.0% | 7 of 349 decks |
| Aug 31 | 0.7% | 3 of 432 decks |
| Sep 7 | 3.0% | 2 of 66 decks |
| Sep 14 | 1.5% | 4 of 269 decks |
| Sep 21 | 1.2% | 6 of 498 decks |
| Sep 28 | 0.5% | 1 of 211 decks |
| Oct 5 | 1.0% | 4 of 409 decks |
| Oct 12 | 4.2% | 1 of 24 decks |
| Oct 19 | 1.0% | 4 of 398 decks |
| Oct 26 | 0.4% | 4 of 925 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amethyst/Ruby Midrange | 12% | 2.3× |
| Ruby/Steel Parr | 96% | 3.8× |
| Amethyst/Ruby Supers | 19% | 2.4× |
| Emerald/Ruby Elinor | 78% | 4.0× |
| Amber/Ruby Actions | 2% | 3.0× |
| Amethyst/Ruby Rogue | 11% | 2.5× |
| Amber/Ruby Sulley & Boo | 1% | 4.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Attack of the Vine! | 109 | Rare | Jul 17, 2026 | $0.40 | $1.15 |