Tier list · Core
–
Ruby/Steel Parr
Ruby / SteelBuilt around Dash Parr - Dodgeball Dynamo, Dash Parr - Super Fast, Violet Parr - Force Field Practice.
Aug 2, 2026 – Oct 31, 2026
Share of top cuts
0.2%
+0.2 pp vs previous period
Play rate
0.5%
24 decks
Match win rate
26.7%
95% CI 19.9%–35.0%, mirrors excluded
Top cuts / wins
2 / 0
0.43× field conversion
Play rate over time
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 0.7% | 3 of 431 decks |
| Jul 27 | 1.0% | 4 of 381 decks |
| Aug 3 | 0.6% | 3 of 511 decks |
| Aug 10 | 0.6% | 1 of 172 decks |
| Aug 17 | 0.5% | 1 of 214 decks |
| Aug 24 | 0.9% | 3 of 349 decks |
| Aug 31 | 0.5% | 2 of 432 decks |
| Sep 7 | 1.5% | 1 of 66 decks |
| Sep 14 | 0.0% | 0 of 269 decks |
| Sep 21 | 0.6% | 3 of 498 decks |
| Sep 28 | 0.5% | 1 of 211 decks |
| Oct 5 | 0.2% | 1 of 409 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 0.5% | 2 of 398 decks |
| Oct 26 | 0.2% | 2 of 925 decks |
Card usage
24 lists
Flex in 25–85%
Average curve
Inkable Uninkable
Expected copies per cost across all lists.
Matchups
| Opponent | Win rate | Record | Matches |
|---|---|---|---|
| Emerald/Steel Evasive | 17% | 1-7-1 | 9 |
| Amber/Amethyst Midrange | 0% | 0-16-0 | 16 |
| Amber/Emerald Circle | 18% | 2-11-1 | 14 |
| Amber/Emerald Aggro | 39% | 8-13-1 | 22 |
| Amethyst/Emerald Retro | 33% | 1-2-0 | 3 |
| Amethyst/Ruby Midrange | 33% | 1-2-0 | 3 |
| Emerald/Sapphire Mickey & Minnie | 27% | 3-8-0 | 11 |
| Amber/Steel Steelsong | 0% | 0-7-0 | 7 |
| Amber/Sapphire Detectives | 50% | 2-2-1 | 5 |
| Amethyst/Steel Shere Khan | 0% | 0-3-0 | 3 |
| Amber/Emerald Items | 0% | 0-1-0 | 1 |
| Emerald/Ruby Actions | 0% | 0-2-0 | 2 |
Blue favours Ruby/Steel Parr, red favours the opponent; cells with few matches fade toward grey.
Best recent finishes
| Place | Player | Event | Players | Record | Price | Date |
|---|---|---|---|---|---|---|
| Top 128 | Player 199061 | Disney Lorcana TCG Challenge Bangkok 2026 - Main EventPremier | 775 | 5-2-2 | $49.70 | Oct 31 |
| Top 4 | [ANV] JoaoCosta | Lorcana Portugal Open 3Local | 32 | 5-3 | $28.93 | Sep 26 |
Sample list
Top 128 at Disney Lorcana TCG Challenge Bangkok 2026 - Main Event (775 players) by Player 199061, Oct 31, 2026














































