Core format
Tier List
Aug 2, 2026 – Oct 31, 2026
≥ 12% of tops
Emerald/Steel Evasive
- Top share
- 17.7%
- Play rate
- 13.3%
- Win rate
- 54.4%
Amber/Amethyst Midrange
- Top share
- 16.4%
- Play rate
- 16.6%
- Win rate
- 52.8%
Amber/Emerald Circle
- Top share
- 16.2%
- Play rate
- 11.0%
- Win rate
- 55.7%
Amber/Emerald Aggro
- Top share
- 13.5%
- Play rate
- 11.5%
- Win rate
- 51.1%
≥ 6% of tops
≥ 3% of tops
≥ 1% of tops
Amber/Steel Steelsong
- Top share
- 2.6%
- Play rate
- 4.9%
- Win rate
- 45.8%
Amber/Sapphire Detectives
- Top share
- 2.6%
- Play rate
- 2.4%
- Win rate
- 52.3%
Amethyst/Steel Shere Khan
- Top share
- 2.3%
- Play rate
- 2.8%
- Win rate
- 47.2%
Amber/Emerald Items
- Top share
- 1.9%
- Play rate
- 1.4%
- Win rate
- 54.8%
Emerald/Ruby Actions
- Top share
- 1.6%
- Play rate
- 1.0%
- Win rate
- 57.0%
Amber/Ruby Actions
- Top share
- 1.5%
- Play rate
- 2.4%
- Win rate
- 48.1%
Amethyst/Steel Bots
- Top share
- 1.1%
- Play rate
- 2.0%
- Win rate
- 43.4%
Sapphire/Steel Detectives
- Top share
- 1.1%
- Play rate
- 1.1%
- Win rate
- 39.8%
Amber/Amethyst Merida
- Top share
- 1.1%
- Play rate
- 0.9%
- Win rate
- 54.6%
Below 1% of tops: Amber/Ruby Sulley & Boo, Amber/Steel Lilo & Stitch, Amber/Sapphire Princesses, Amber/Amethyst Pocahontas, Amber/Emerald Toys, Amber/Ruby Toys, Amethyst/Ruby Supers, Amber/Steel Aggro, Sapphire/Steel Princesses, Ruby/Steel Parr, Emerald/Steel Merida, Amethyst/Emerald Vixey, Sapphire/Steel Songs, Emerald/Ruby Elinor, Amethyst/Sapphire Hades, Ruby/Steel Beast, Emerald/Ruby Carl Fredricksen, Amethyst/Emerald Christopher Robin, Amber/Ruby Meilin Lee, Amethyst/Emerald Evasive
Unclassified rogue lists across 20 ink pairs account for 0.8% of tops (listed in the table below).
All archetypes
| Tier | Archetype | Top share | Tops | Play rate | Conversion | Win rate | Matches | Trend |
|---|---|---|---|---|---|---|---|---|
| S | Emerald/Steel Evasive | 17.7% | 164 | 13.3% | 1.33× | 54.4%±1.7 | 3,236 | Rising+16.8pp |
| S | Amber/Amethyst Midrange | 16.4% | 152 | 16.6% | 0.99× | 52.8%±1.7 | 3,422 | +0.9pp |
| S | Amber/Emerald Circle | 16.2% | 150 | 11.0% | 1.48× | 55.7%±1.8 | 2,977 | Rising+10.4pp |
| S | Amber/Emerald Aggro | 13.5% | 125 | 11.5% | 1.17× | 51.1%±1.9 | 2,706 | Falling-4.9pp |
| A | Amethyst/Emerald Retro | 6.8% | 63 | 4.3% | 1.57× | 57.3%±3.0 | 1,067 | New |
| B | Amethyst/Ruby Midrange | 4.4% | 41 | 4.5% | 0.98× | 51.3%±2.9 | 1,156 | Falling-3.3pp |
| B | Emerald/Sapphire Mickey & Minnie | 3.8% | 35 | 5.3% | 0.72× | 45.4%±2.8 | 1,227 | Rising+2.8pp |
| C | Amber/Steel Steelsong | 2.6% | 24 | 4.9% | 0.53× | 45.8%±2.8 | 1,216 | Falling-7.1pp |
| C | Amber/Sapphire Detectives | 2.6% | 24 | 2.4% | 1.10× | 52.3%±3.6 | 745 | New |
| C | Amethyst/Steel Shere Khan | 2.3% | 21 | 2.8% | 0.81× | 47.2%±3.6 | 720 | Falling-6.5pp |
| C | Amber/Emerald Items | 1.9% | 18 | 1.4% | 1.37× | 54.8%±5.1 | 357 | +0.0pp |
| C | Emerald/Ruby Actions | 1.6% | 15 | 1.0% | 1.59× | 57.0%±5.2 | 345 | New |
| C | Amber/Ruby Actions | 1.5% | 14 | 2.4% | 0.63× | 48.1%±3.9 | 637 | -0.4pp |
| C | Amethyst/Steel Bots | 1.1% | 10 | 2.0% | 0.55× | 43.4%±4.5 | 468 | Falling-5.7pp |
| C | Sapphire/Steel Detectives | 1.1% | 10 | 1.1% | 1.02× | 39.8%±6.0 | 255 | Falling-2.8pp |
| C | Amber/Amethyst Merida | 1.1% | 10 | 0.9% | 1.21× | 54.6%±5.4 | 318 | New |
| – | Amber/Ruby Sulley & Boo | 0.8% | 7 | 1.6% | 0.48× | 45.2%±5.4 | 322 | Falling-9.9pp |
| – | Amber/Steel Lilo & Stitch | 0.8% | 7 | 0.8% | 0.93× | 43.2%±6.7 | 207 | New |
| – | Amber/Sapphire Princesses | 0.6% | 6 | 1.9% | 0.35× | 45.1%±4.2 | 535 | -0.3pp |
| – | Amber/Amethyst Pocahontas | 0.5% | 5 | 0.8% | 0.67× | 32.7%±6.7 | 185 | New |
| – | Amber/Emerald Toys | 0.2% | 2 | 1.1% | 0.20× | 30.3%±5.8 | 236 | -0.8pp |
| – | Amber/Ruby Toys | 0.2% | 2 | 1.0% | 0.21× | 34.8%±5.7 | 263 | Falling-1.7pp |
| – | Amethyst/Ruby Supers | 0.2% | 2 | 0.8% | 0.29× | 36.3%±7.3 | 161 | -0.8pp |
| – | Amber/Steel Aggro | 0.2% | 2 | 0.7% | 0.31× | 48.2%±6.2 | 245 | New |
| – | Sapphire/Steel Princesses | 0.2% | 2 | 0.5% | 0.40× | 41.8%±7.3 | 171 | New |
| – | Ruby/Steel Parr | 0.2% | 2 | 0.5% | 0.43× | 26.7%±7.6 | 129 | New |
| – | Emerald/Steel Merida | 0.2% | 2 | 0.5% | 0.47× | 39.7%±9.1 | 107 | New |
| – | Amethyst/Ruby Rogue | 0.2% | 2 | 0.4% | 0.58× | 30.6%±10.4 | 72 | New |
| – | Amethyst/Steel Rogue | 0.2% | 2 | 0.3% | 0.74× | 38.6%±11.4 | 66 | New |
| – | Amethyst/Emerald Vixey | 0.1% | 1 | 0.5% | 0.21× | 41.5%±8.4 | 130 | New |
| – | Emerald/Steel Rogue | 0.1% | 1 | 0.4% | 0.31× | 30.3%±10.1 | 76 | New |
| – | Sapphire/Steel Songs | 0.1% | 1 | 0.3% | 0.37× | 43.9%±11.0 | 74 | New |
| – | Emerald/Ruby Elinor | 0.1% | 1 | 0.2% | 0.58× | 50.0%±13.6 | 48 | New |
| – | Amber/Sapphire Rogue | 0.1% | 1 | 0.2% | 0.65× | 32.9%±14.3 | 38 | New |
| – | Amber/Ruby Rogue | 0.1% | 1 | 0.1% | 0.86× | 35.9%±14.4 | 39 | New |
| – | Amber/Emerald Rogue | 0.0% | 0 | 0.3% | 0.00× | 26.3%±13.2 | 40 | 0.0pp |
| – | Amethyst/Sapphire Hades | 0.0% | 0 | 0.2% | 0.00× | 38.3%±13.4 | 47 | -1.0pp |
| – | Sapphire Rogue | 0.0% | 0 | 0.2% | 0.00× | 0.0%±16.2 | 8 | New |
| – | Ruby/Steel Beast | 0.0% | 0 | 0.2% | 0.00× | 50.0%±16.8 | 30 | 0.0pp |
| – | Emerald/Ruby Carl Fredricksen | 0.0% | 0 | 0.2% | 0.00× | 31.4%±14.7 | 35 | 0.0pp |
| – | Amethyst/Emerald Christopher Robin | 0.0% | 0 | 0.2% | 0.00× | 33.3%±15.3 | 33 | 0.0pp |
| – | Emerald/Sapphire Rogue | 0.0% | 0 | 0.1% | 0.00× | 32.3%±15.6 | 31 | 0.0pp |
| – | Amethyst/Sapphire Rogue | 0.0% | 0 | 0.1% | 0.00× | 17.1%±12.3 | 35 | 0.0pp |
| – | Amber/Amethyst Rogue | 0.0% | 0 | 0.1% | 0.00× | 27.9%±14.5 | 34 | 0.0pp |
| – | Emerald/Ruby Rogue | 0.0% | 0 | 0.1% | 0.00× | 12.5%±16.3 | 16 | 0.0pp |
| – | Ruby/Sapphire Rogue | 0.0% | 0 | 0.1% | 0.00× | 21.1%±17.4 | 19 | New |
| – | Amber/Ruby Meilin Lee | 0.0% | 0 | 0.1% | 0.00× | 21.1%±17.4 | 19 | 0.0pp |
| – | Ruby/Steel Rogue | 0.0% | 0 | 0.1% | 0.00× | 36.7%±21.9 | 15 | New |
| – | Amber/Steel Rogue | 0.0% | 0 | 0.1% | 0.00× | 12.5%±22.4 | 8 | -1.0pp |
| – | Sapphire/Steel Rogue | 0.0% | 0 | 0.1% | 0.00× | 37.5%±21.4 | 16 | New |
| – | Amethyst/Emerald Rogue | 0.0% | 0 | 0.0% | 0.00× | 11.1%±20.8 | 9 | 0.0pp |
| – | Amethyst/Emerald/Steel Rogue | 0.0% | 0 | 0.0% | 0.00× | 50.0%±28.5 | 8 | New |
| – | Amethyst/Emerald Evasive | 0.0% | 0 | 0.0% | 0.00× | 57.1%±29.6 | 7 | New |
| – | Amethyst/Ruby/Sapphire Rogue | 0.0% | 0 | 0.0% | 0.00× | 0.0%±19.5 | 6 | New |
| – | Steel Rogue | 0.0% | 0 | 0.0% | 0.00× | 0.0%±39.7 | 1 | New |
| – | Amber/Amethyst/Emerald Rogue | 0.0% | 0 | 0.0% | 0.00× | 33.3%±36.5 | 3 | New |
Tops = top-cut finishes (top 4 at events without a cut). Trend compares top share with the previous window of the same length. Methodology















